| Text mining term | acetyl CoA synthetase |
|---|---|
| Synonym | ACAS 2; ACS; MYH7B; Acetyl Coenzyme A synthetase 2; ACAS2; ACSA; ACSS 2; ACSS2… |
| Relative Score | 9(0,0,0,9) |
| Total Confidence | -0.19 |
| ID | Name | GI Number | UniProt | Organism |
|---|---|---|---|---|
| 1686 | Putative 4-coumarate coA ligase | 37805457 | Q70CS9_FESAR | Festuca arundinacea |
| 1690 | 4-coumaryl-CoA ligase | 82581146 | Q2YHM7_PLAMJ | Plantago major |
| 1687 | Acetyl-CoA synthetase | 13924620 | Q94KY3_BRACM | Brassica rapa |
| 1684 | ABP-1 | 156152303 | A7U1X4_WHEAT | Triticum aestivum |
| 1683 | 4-coumarate:CoA ligase | 212286378 | B6F2H0_IPOBA | Ipomoea batatas |
| 1685 | Putative 4-coumarate coA ligase | 41060237 | Q70CS8_LOLMU | Lolium multiflorum |
| 1691 | AMP-binding protein | 323500676 | F1C964_HELAN | Helianthus annuus |
| 1692 | 4-coumarate-CoA ligase | 294622285 | D5M8I4_CYNDA | Cynodon dactylon |
| 1688 | 4-coumarate--CoA ligase 4CL1 | 300540381 | Q9M7S3_LOLPR | Lolium perenne |
| 1689 | 4-coumarate:coA ligase 2 | 300540373 | Q9LL50_RUBID | Rubus idaeus |
| ID | Name | GI Number | UniProt | Organism |
| Compound Name | Structure | RScore(About this table) | |
|---|---|---|---|
| TCA |
|
9(0,0,0,9) | Details |
Network initializing...Please wait
Node List
| ID | Name | Type |
|---|---|---|
Legend:
: Current entry node;
: Target node;
: Compound node;