Text mining term | long chain acyl CoA dehydrogenase |
---|---|
Synonym | ACAD 4; ACAD4; ACADL; LCAD; long chain acyl coenzyme A dehydrogenase; long chain acyl CoA dehydrogenase; long chain acyl coenzyme A dehydrogenases; long chain acyl CoA dehydrogenases |
Relative Score | 5(0,0,0,5) |
Total Confidence | -0.19 |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
TCA | 5(0,0,0,5) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;