Text mining term | Vascular endothelial growth factor D |
---|---|
Synonym | FIGF; FOS induced growth factor; VEGF D; VEGFD; Vascular endothelial growth factor D; Vascular endothelial growth factor D precursor; c fos induced growth factor; c fos induced growth factor (vascular endothelial growth factor D)… |
Relative Score | 21(0,0,1,16) |
Total Confidence | -0.18 |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
cycloheximide | 21(0,0,1,16) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;