Text mining term | G0S2 |
---|---|
Synonym | G0/G1switch 2; G0S2; Putative lymphocyte G0/G1 switch gene; Putative lymphocyte G0/G1 switch protein 2; RP1 28O10.2; Putative lymphocyte G0/G1 switch genes; Putative lymphocyte G0/G1 switch protein 2s |
Relative Score | 41(0,1,1,11) |
Total Confidence | -0.16 |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
cycloheximide | 41(0,1,1,11) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;