Text mining term | PGDS |
---|---|
Synonym | Glutathione dependent PGD synthetase; PGDS; Glutathione requiring prostaglandin D synthase; H PGDS; Hematopoetic prostaglandin D2 synthase; Hematopoietic prostaglandin D synthase; PGDS protein; PTGDS 2… |
Relative Score | 93(1,1,1,13) |
Total Confidence | -0.12 |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
cycloheximide | 93(1,1,1,13) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;