Text mining term | IRE1 |
---|---|
Synonym | ER to nucleus signalling 1; ERN 1; ERN1; Endoplasmic reticulum to nucleus signalling 1; Endoplasmic reticulum to nucleus signalling 1 isoform 1 variant; Endoplasmic reticulum to nucleus signaling 1; IRE 1; IRE1… |
Relative Score | 162(2,2,2,2) |
Total Confidence | -0.06 |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
paraquat | 162(2,2,2,2) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;