Text mining term | cysteine endopeptidases |
---|---|
Synonym | APG4 autophagy 4 homolog D; APG4 autophagy 4 homolog D (S. cerevisiae); APG4 autophagy 4 homolog D variant; APG4 D; APG4D; ATG4 autophagy related 4 homolog D (S. cerevisiae); ATG4D; AUT like 4… |
Relative Score | 8(0,0,0,8) |
Total Confidence | -0.19 |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
gibberellins | 8(0,0,0,8) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;