Text mining term | NR2D |
---|---|
Synonym | EB11; Estrogen receptor binding CpG island; GRIN2D; Glutamate [NMDA] receptor subunit epsilon 4; Glutamate [NMDA] receptor subunit epsilon 4 precursor; N methyl D aspartate receptor subtype 2D; NMDAR2D; NR2D… |
Relative Score | 556(5,9,10,31) |
Total Confidence | 0.26 |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
piperazine | 556(5,9,10,31) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;