| Text mining term | methionine synthase |
|---|---|
| Synonym | 5 methyltetrahydrofolate homocysteine methyltransferase; 5 methyltetrahydrofolate homocysteine S methyltransferase; 5 methyltetrahydrofolate homocysteine methyltransferase; MS; MTR; Methionine synthase; Tetrahydropteroylglutamate methyltransferase; 5 methyltetrahydrofolate homocysteine S methyltransferases… |
| Relative Score | 68(0,2,3,3) |
| Total Confidence | -0.14 |
| ID | Name | GI Number | UniProt | Organism |
|---|---|---|---|---|
| 1545 | Methionine synthase | 82569023 | Q2YHN6_PLAMJ | Plantago major |
| 18004 | Methionine synthase | 302411268 | C9SLY5_VERA1 | Verticillium albo-atrum VaMs.102 |
| 1547 | Methionine synthase | 113473614 | B2VQE0_ORORA | Orobanche ramosa |
| 1548 | Methionine synthase | 59380482 | Q5EEQ3_9ASTR | Helianthus annuus x Helianthus debilis subsp. debilis |
| 1549 | Pollen allergen MetE | 309756515 | E3VW74_AMARE | Amaranthus retroflexus |
| 1544 | Homocysteine S-methyltransferase 1 | 334306355 | HMT1_BRAOT | Brassica oleracea var. italica |
| 1546 | Pollen allergen MetE | 309756515 | E3VW74_AMARE | Amaranthus retroflexus |
| 1543 | Cobalamin-independent methionine synthase | 115589740 | A6XMY7_TRIMO | Triticum monococcum |
| ID | Name | GI Number | UniProt | Organism |
| Compound Name | Structure | RScore(About this table) | |
|---|---|---|---|
| sulfur |
|
37(0,1,2,2) | Details |
| TCA |
|
31(0,1,1,1) | Details |
Network initializing...Please wait
Node List
| ID | Name | Type |
|---|---|---|
Legend:
: Current entry node;
: Target node;
: Compound node;