Text mining term | alpha L fucosidase |
---|---|
Synonym | Alpha L fucosidase; Alpha L fucosidase I; Alpha L fucoside fucohydrolase; FUCA; FUCA 1; FUCA1; Fucosidase; Tissue alpha L fucosidase… |
Relative Score | 199(2,3,3,9) |
Total Confidence | -0.03 |
ID | Name | GI Number | UniProt | Organism |
---|---|---|---|---|
17960 | Alpha-L-fucosidase | 302417078 | C9SD98_VERA1 | Verticillium albo-atrum VaMs.102 |
17958 | alpha-L-fucosidase | 317034435 | Aspergillus niger CBS 513.88 | |
18012 | Alpha-L-fucosidase | 302417078 | C9SD98_VERA1 | Verticillium albo-atrum VaMs.102 |
18010 | alpha-L-fucosidase | 317034435 | Aspergillus niger CBS 513.88 | |
17984 | alpha-L-fucosidase | 317034435 | Aspergillus niger CBS 513.88 | |
17959 | alpha-L-fucosidase | 317034435 | Aspergillus niger CBS 513.88 | |
17986 | Alpha-L-fucosidase | 302417078 | C9SD98_VERA1 | Verticillium albo-atrum VaMs.102 |
18011 | Alpha-L-fucosidase | 302413419 | C9SLH8_VERA1 | Verticillium albo-atrum VaMs.102 |
17987 | Alpha-L-fucosidase | 302405797 | C9SWF5_VERA1 | Verticillium albo-atrum VaMs.102 |
1191 | Putative alpha-L-fucosidase 2 | 209981358 | B6VH17_TRIMO | Triticum monococcum |
17985 | Alpha-L-fucosidase | 302413419 | C9SLH8_VERA1 | Verticillium albo-atrum VaMs.102 |
ID | Name | GI Number | UniProt | Organism |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
gibberellic acid | 81(1,1,1,1) | Details | |
2,4-D | 81(1,1,1,1) | Details | |
sodium azide | 37(0,1,1,7) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;