Text mining term | S mephenytoin 4 hydroxylase |
---|---|
Synonym | (R) limonene 6 monooxygenase; Xenobiotic monooxygenase; Mephenytoin 4 hydroxylase; Microsomal monooxygenase; S mephenytoin 4 hydroxylase; (S) limonene 6 monooxygenase; (S) limonene 7 monooxygenase; CPC 9… |
Relative Score | 93(0,3,3,3) |
Total Confidence | -0.12 |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
diazinon | 93(0,3,3,3) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;