ID | 214 |
---|---|
Name | diazinon |
CAS | 333-41-5 |
IUPAC | |
Inchi | InChI=1S/C12H21N2O3PS/c1-6-15-18(19,16-7-2)17-11-8-10(5)13-12(14-11)9(3)4/h8-9H,6-7H2,1-5H3 |
CIPAC | 15 |
EPA Code | 057801 |
Formula | C12H21N2O3PS |
SMILES | S=P(OCC)(OCC)Oc1nc(nc(c1)C)C(C)C |
Status | Not Approved |
Mode of Action | Non-systemic with respiratory, contact and stomach action. Acetylcholinesterase (AChE) inhibitor. |
---|---|
Pesticide Type | Insecticide, Acaricide, Repellent, Veterinary treatment |
Chemical Group | Organophosphate |
Classification |
organothiophosphate insecticides heterocyclic organothiophosphate insecticides organothiophosphate acaricides Bird repellents pyrimidine organothiophosphate insecticides |
Molecular Weight | 304.35 |
---|---|
Physical State | Colourless to dark brown liquid |
AlogP | 3.136 |
H-Bond Donor | 0 |
H-Bond Acceptor | 6 |
Surface Area | 311.25 |
Polar Surface Area | 95.37 |
Species | Method | Study Time | Dose Type | Value |
---|---|---|---|---|
Algae | Acute | 72 hour | EC50, growth | 6.4 mg l-1 |
Algae | Chronic | 96 hour | NOEC, growth | > 10 mg l-1 |
Aquatic crustaceans | Acute | 96 hour | LC50 | 0.0042 mg l-1 |
Aquatic invertebrates | Acute | 48 hour | EC50 | 0.001 mg l-1 |
Aquatic invertebrates | Chronic | 21 day | NOEC | 0.00056 mg l-1 |
Birds | Acute | LD50 | 1.44 mg kg-1 | |
Birds | Short term dietary | LC50/LD50 | 8 mg/kg bw/day | |
Earthworms | Acute | 14 day | LD50 | 65 mg kg-1 |
Fish | Chronic | 21 day | NOEC | 0.7 mg l-1 |
Fish | Acute | 96 hour | LC50 | 3.1 mg l-1 |
Honeybees | Acute | 48 hour | LD50 | 0.09 μg bee-1 |
Mammals | Acute oral | LD50 | 1139 mg kg-1 | |
Mammals | Short term dietary | NOEL | 5 mg kg-1 | |
Mammals | Short term dietary | NOEL | 35 ppm diet | |
Sediment dwelling organisms | Acute | 96 hour | LC50 | 0.023 mg l-1 |
Bio-concentration factor | BCF | 500 | ||
Bio-concentration factor | CT50 | 2 days |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;