Text mining term | CYP2B6 |
---|---|
Synonym | CPB 6; CPB6; CYP2B; CYP2B protein; CYP2B6; CYPIIB 6; CYPIIB6; Cytochrome P450 2B6… |
Relative Score | 4225(36,66,94,305) |
Total Confidence | 3.27 |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
endosulfan | 380(3,7,9,10) | Details | |
chlorpyrifos | 361(3,6,8,21) | Details | |
carbaryl | 244(3,3,3,4) | Details | |
metolachlor | 236(2,3,9,16) | Details | |
methoxychlor | 179(2,2,2,19) | Details | |
fipronil | 169(2,2,3,4) | Details | |
carbofuran | 89(1,1,2,4) | Details | |
carbosulfan | 87(1,1,2,2) | Details | |
permethrin | 87(1,1,1,7) | Details | |
diazinon | 83(1,1,1,3) | Details | |
alpha-endosulfan | 83(1,1,1,3) | Details | |
nicotine | 130(0,4,4,10) | Details | |
acetochlor | 31(0,1,1,1) | Details | |
butachlor | 31(0,1,1,1) | Details | |
phenthoate | 31(0,1,1,1) | Details | |
malathion | 31(0,1,1,1) | Details | |
fenitrothion | 31(0,1,1,1) | Details | |
profenofos | 31(0,1,1,1) | Details | |
norflurazon | 12(0,0,1,7) | Details | |
mefenacet | 10(0,0,1,5) | Details | |
trifluralin | 10(0,0,1,5) | Details | |
chlorotoluron | 10(0,0,1,5) | Details | |
pendimethalin | 10(0,0,1,5) | Details | |
amiprofos-methyl | 10(0,0,1,5) | Details | |
sulfoxide | 9(0,0,0,9) | Details | |
pyrethrins | 8(0,0,1,3) | Details | |
cresol | 8(0,0,0,8) | Details | |
parathion | 3(0,0,0,3) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;