ID | 133 |
---|---|
Name | carbofuran |
CAS | 1563-66-2 |
IUPAC | 2,3-dihydro-2,2-dimethylbenzofuran-7-yl methylcarbamate |
Inchi | InChI=1S/C12H15NO3/c1-12(2)7-8-5-4-6-9(10(8)16-12)15-11(14)13-3/h4-6H,7H2,1-3H3,(H,13,14) |
CIPAC | 276 |
EPA Code | 090601 |
Formula | C12H15NO3 |
SMILES | CC2(C)CC1=C(C(=CC=C1)OC(NC)=O)O2 |
Status | Not Approved |
Mode of Action | Systemic with contact and stomach action. Acetylcholinesterase (AChE) inhibitor. |
---|---|
Pesticide Type | Insecticide, Nematicide, Acaricide, Metabolite |
Chemical Group | Carbamate |
Classification |
carbamate acaricides carbamate nematicides benzofuranyl methylcarbamate insecticides |
Molecular Weight | 221.26 |
---|---|
Physical State | White crystalline powder |
AlogP | 2.234 |
H-Bond Donor | 1 |
H-Bond Acceptor | 3 |
Surface Area | 223.48 |
Polar Surface Area | 47.56 |
Species | Method | Study Time | Dose Type | Value |
---|---|---|---|---|
Algae | Acute | 72 hour | EC50, growth | 6.5 mg l-1 |
Algae | Chronic | 96 hour | NOEC, growth | 3.2 mg l-1 |
Aquatic invertebrates | Chronic | 21 day | NOEC | 0.008 mg l-1 |
Aquatic invertebrates | Acute | 48 hour | EC50 | 0.0094 mg l-1 |
Birds | Acute | LD50 | 0.71 mg kg-1 | |
Birds | Short term dietary | LC50/LD50 | 1.6 mg/kg bw/day | |
Earthworms | Chronic | 14 day | NOEC, reproduction | > 0.84 mg kg-1 |
Earthworms | Acute | 14 day | LD50 | 224 mg kg-1 |
Fish | Chronic | 21 day | NOEC | 0.0022 mg l-1 |
Fish | Acute | 96 hour | LC50 | 0.18 mg l-1 |
Honeybees | Acute | 48 hour | LD50 | 0.036 μg bee-1 |
Mammals | Acute oral | LD50 | 7 mg kg-1 | |
Mammals | Short term dietary | NOEL | 0.1 mg kg-1 | |
Sediment dwelling organisms | Acute | 96 hour | LC50 | 0.016 mg l-1 |
Sediment dwelling organisms | Chronic | 28 day | NOEC, sediment | 0.004 mg kg-1 |
Bio-concentration factor | BCF | 12 | ||
Bio-concentration factor | CT50 | 0.5 days |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;