Text mining term | demethylase |
---|---|
Synonym | DMTase; Demethylase; MBD 2; MBD2; Methyl CpG binding domain protein 2; Methyl CpG binding protein MBD2; NY CO 41; Demethylases… |
Relative Score | 3557(24,58,113,342) |
Total Confidence | 2.72 |
ID | Name | GI Number | UniProt | Organism |
---|---|---|---|---|
2192 | Lysine-specific histone demethylase 1 | 307175460 | E2AM99_CAMFO | Camponotus floridanus |
2195 | PREDICTED: lysine-specific histone demethylase 1A-like | 328715191 | Sternorrhyncha | |
2194 | Lysine-specific demethylase lid | 74869933 | KDM5_DROME | Drosophila melanogaster |
603 | Putative cytochrome P450 obtusifoliol 14-alpha-demethylase | 327493171 | F4YB94_SOLNI | Solanum nigrum |
602 | Obtusifoliol 14-alpha demethylase | 6166036 | CP51_WHEAT | Triticum aestivum |
2193 | Lysine-specific demethylase NO66 | 284433507 | NO66_DROSI | Drosophila simulans |
3863 | PREDICTED: lysine-specific histone demethylase 1A-like | 328715191 | Bellis perennis | |
ID | Name | GI Number | UniProt | Organism |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;