Text mining term | anticholinesterase |
---|---|
Synonym | Acylcholine acylhydrolase; BCHE; BCHE protein; Butyrylcholine esterase; Butyrylcholinesterase; CHE1; Choline esterase II; Cholinesterase… |
Relative Score | 4054(32,62,102,394) |
Total Confidence | 3.13 |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
carbofuran | 1508(13,21,40,133) | Details | |
mipafox | 760(5,14,19,65) | Details | |
aldicarb | 745(5,13,17,85) | Details | |
monocrotophos | 374(4,4,9,29) | Details | |
biphenyl | 204(2,3,3,14) | Details | |
1-naphthol | 121(1,2,2,11) | Details | |
phosalone | 102(1,1,3,12) | Details | |
methiocarb | 95(1,1,2,10) | Details | |
strychnine | 35(0,1,1,5) | Details | |
boric acid | 32(0,1,1,2) | Details | |
thiofanox | 31(0,1,1,1) | Details | |
demeton | 36(0,0,3,21) | Details | |
fensulfothion | 10(0,0,1,5) | Details | |
dioxathion | 1(0,0,0,1) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;