cytochrome P450 (protein family or complex)

General Information

Text mining term cytochrome P450 (protein family or complex)
Synonym cytochrome P450; cytochrome P 450; CYP450; CYP 450
Relative Score 24846(187,400,609,2451)
Total Confidence 20.19

Sequence (Source: NCBI Gene,UniProt)

ID Name GI Number UniProt Organism
6904 cytochrome P450 359788184 Mesorhizobium alhagi CCNWXJ12-2
7022 cytochrome P450 359792524 Mesorhizobium alhagi CCNWXJ12-2
6659 cytochrome P450 359797453 Achromobacter sp. SY8
6931 cytochrome P450 359776138 Arthrobacter globiformis NBRC 12137
19388 cytochrome P450 317157527 Aspergillus oryzae RIB40
19455 Predicted protein 169786189 Q2TWF1_ASPOR Aspergillus oryzae RIB40
6860 cytochrome P450 359461699 Acaryochloris sp. CCMEE 5410
2607 Cytochrome P450 3207186 Q25508_MANSE Manduca sexta
7021 cytochrome P450 359776144 Arthrobacter globiformis NBRC 12137
19315 Cytochrome P450 CYP4/CYP19/CYP26 subfamilies 169777991 Q2U7Y7_ASPOR Aspergillus oryzae RIB40
19506 Cytochrome P450 CYP3/CYP5/CYP6/CYP9 subfamilies 169782556 Q2U1F8_ASPOR Aspergillus oryzae RIB40
19861 Cytochrome P450 CYP3/CYP5/CYP6/CYP9 subfamilies 169786449 Q2TW21_ASPOR Aspergillus oryzae RIB40
3770 Cytochrome P450 302595282 E7CGB1_MYZPE Myzus persicae
6741 cytochrome P450 359776144 Arthrobacter globiformis NBRC 12137
2615 Insecticide resistance-associated cytochrome P450 17511262 Q9NGQ5_DIAVI Diabrotica virgifera virgifera
6816 cytochrome P450 359461850 Acaryochloris sp. CCMEE 5410
19363 Cytochrome P450 CYP3/CYP5/CYP6/CYP9 subfamilies 169774759 Q2UF20_ASPOR Aspergillus oryzae RIB40
6786 cytochrome P450 359461699 Acaryochloris sp. CCMEE 5410
6763 cytochrome P450 359461850 Acaryochloris sp. CCMEE 5410
19502 Cytochrome P450 CYP4/CYP19/CYP26 subfamilies 169785321 Q2TXN5_ASPOR Aspergillus oryzae RIB40
19429 Cytochrome P450 CYP3/CYP5/CYP6/CYP9 subfamilies 169785166 Q2TXW2_ASPOR Aspergillus oryzae RIB40
19389 Cytochrome P450 CYP3/CYP5/CYP6/CYP9 subfamilies 169782556 Q2U1F8_ASPOR Aspergillus oryzae RIB40
6562 cytochrome P450 359790772 Mesorhizobium alhagi CCNWXJ12-2
19198 Predicted protein 169786189 Q2TWF1_ASPOR Aspergillus oryzae RIB40
19555 Predicted protein 169780248 Q2U4R0_ASPOR Aspergillus oryzae RIB40
19141 cytochrome P450 317158711 Aspergillus oryzae RIB40
19341 Cytochrome P450 CYP4/CYP19/CYP26 subfamilies 169785321 Q2TXN5_ASPOR Aspergillus oryzae RIB40
6766 cytochrome P450 359790772 Mesorhizobium alhagi CCNWXJ12-2
19250 Cytochrome P450 169786383 Q2TW54_ASPOR Aspergillus oryzae RIB40
6888 cytochrome P450 359461850 Acaryochloris sp. CCMEE 5410
7051 cytochrome P450 359454446 Pseudoalteromonas sp. BSi20495
6783 cytochrome P450 359791298 Mesorhizobium alhagi CCNWXJ12-2
19313 cytochrome P450 317159216 Aspergillus oryzae RIB40
19279 Predicted protein 169780248 Q2U4R0_ASPOR Aspergillus oryzae RIB40
19332 Cytochrome P450 169786383 Q2TW54_ASPOR Aspergillus oryzae RIB40
7087 Cytochrome P450 359689009 Leptospira licerasiae serovar Varillal str. MMD0835
19333 Cytochrome P450 CYP3/CYP5/CYP6/CYP9 subfamilies 169786449 Q2TW21_ASPOR Aspergillus oryzae RIB40
19192 Cytochrome P450 169786383 Q2TW54_ASPOR Aspergillus oryzae RIB40
19456 Predicted protein 169780248 Q2U4R0_ASPOR Aspergillus oryzae RIB40
7020 cytochrome P450 359461699 Acaryochloris sp. CCMEE 5410
7070 cytochrome P450 359790772 Mesorhizobium alhagi CCNWXJ12-2
19201 cytochrome P450 317159216 Aspergillus oryzae RIB40
3853 Cytochrome P450 302595282 E7CGB1_MYZPE Myzus persicae
19404 Cytochrome P450 CYP3/CYP5/CYP6/CYP9 subfamilies 169782556 Q2U1F8_ASPOR Aspergillus oryzae RIB40
6975 cytochrome P450 359797453 Achromobacter sp. SY8
7076 cytochrome P450 359461237 Acaryochloris sp. CCMEE 5410
6836 cytochrome P450 359421623 Gordonia araii NBRC 100433
6419 cytochrome P450 359792524 Mesorhizobium alhagi CCNWXJ12-2
7052 cytochrome P450 359420059 Gordonia araii NBRC 100433
7088 cytochrome P450 359797453 Achromobacter sp. SY8
5 Cytochrome P450 124484371 A2PZD4_IPONI Ipomoea nil
19278 Predicted protein 169786189 Q2TWF1_ASPOR Aspergillus oryzae RIB40
19425 Predicted protein 169786189 Q2TWF1_ASPOR Aspergillus oryzae RIB40
19453 Cytochrome P450 CYP3/CYP5/CYP6/CYP9 subfamilies 169782556 Q2U1F8_ASPOR Aspergillus oryzae RIB40
7073 cytochrome P450 359791298 Mesorhizobium alhagi CCNWXJ12-2
19413 cytochrome P450 317157527 Aspergillus oryzae RIB40
6854 cytochrome P450 359788184 Mesorhizobium alhagi CCNWXJ12-2
19380 Cytochrome P450 CYP3/CYP5/CYP6/CYP9 subfamilies 169786449 Q2TW21_ASPOR Aspergillus oryzae RIB40
19528 Predicted protein 169780248 Q2U4R0_ASPOR Aspergillus oryzae RIB40
6658 cytochrome P450 359788184 Mesorhizobium alhagi CCNWXJ12-2
19362 cytochrome P450 317148196 Aspergillus oryzae RIB40
6950 cytochrome P450 359461699 Acaryochloris sp. CCMEE 5410
19458 Predicted protein 169786189 Q2TWF1_ASPOR Aspergillus oryzae RIB40
19507 Cytochrome P450 CYP3/CYP5/CYP6/CYP9 subfamilies 169782556 Q2U1F8_ASPOR Aspergillus oryzae RIB40
6815 cytochrome P450 359460504 Acaryochloris sp. CCMEE 5410
6839 cytochrome P450 359791995 Mesorhizobium alhagi CCNWXJ12-2
7049 cytochrome P450 359461850 Acaryochloris sp. CCMEE 5410
19504 Cytochrome P450 169786383 Q2TW54_ASPOR Aspergillus oryzae RIB40
6227 cytochrome P450 359776144 Arthrobacter globiformis NBRC 12137
6743 Cytochrome P450 359689009 Leptospira licerasiae serovar Varillal str. MMD0835
2604 Cytochrome P450 60686425 Q58QP7_MAYDE Mayetiola destructor
19437 Predicted protein 169781396 Q2U337_ASPOR Aspergillus oryzae RIB40
7027 Cytochrome P450 359458328 Acaryochloris sp. CCMEE 5410
6864 cytochrome P450 359454446 Pseudoalteromonas sp. BSi20495
7075 cytochrome P450 359461850 Acaryochloris sp. CCMEE 5410
19227 Cytochrome P450 CYP2 subfamily 169777659 Q2U8F3_ASPOR Aspergillus oryzae RIB40
19858 Predicted protein 169781396 Q2U337_ASPOR Aspergillus oryzae RIB40
7074 cytochrome P450 359460504 Acaryochloris sp. CCMEE 5410
19170 Cytochrome P450 169786383 Q2TW54_ASPOR Aspergillus oryzae RIB40
6787 cytochrome P450 359776144 Arthrobacter globiformis NBRC 12137
6593 cytochrome P450 359791995 Mesorhizobium alhagi CCNWXJ12-2
19140 Cytochrome P450 CYP4/CYP19/CYP26 subfamilies 169777991 Q2U7Y7_ASPOR Aspergillus oryzae RIB40
6773 Cytochrome P450 359458328 Acaryochloris sp. CCMEE 5410
2603 Cytochrome P450 monooxygenase CYP6X1v3 28144335 Q86R53_LYGLI Lygus lineolaris
6487 cytochrome P450 359791995 Mesorhizobium alhagi CCNWXJ12-2
19428 Cytochrome P450 169786383 Q2TW54_ASPOR Aspergillus oryzae RIB40
7 Cytochrome P450 40641242 Q70EV8_WHEAT Triticum aestivum
3605 Cytochrome P450 339896271 G1FCD4_BEMTA Bemisia tabaci
3854 Cytochrome P450 302595282 E7CGB1_MYZPE Myzus persicae
6524 cytochrome P450 359791298 Mesorhizobium alhagi CCNWXJ12-2
6490 cytochrome P450 359792524 Mesorhizobium alhagi CCNWXJ12-2
19338 Cytochrome P450 CYP4/CYP19/CYP26 subfamilies 169785321 Q2TXN5_ASPOR Aspergillus oryzae RIB40
6834 cytochrome P450 359461699 Acaryochloris sp. CCMEE 5410
19257 Cytochrome P450 CYP2 subfamily 169777659 Q2U8F3_ASPOR Aspergillus oryzae RIB40
6928 cytochrome P450 359461850 Acaryochloris sp. CCMEE 5410
3634 Cytochrome P450 monooxygenase CYP6X1v3 28144335 Q86R53_LYGLI Lygus lineolaris
3733 Cytochrome P450 111378691 A4KAE1_HELZE Helicoverpa zea
19386 Cytochrome P450 169786383 Q2TW54_ASPOR Aspergillus oryzae RIB40
6999 cytochrome P450 359776138 Arthrobacter globiformis NBRC 12137
6761 Cytochrome P450 359689009 Leptospira licerasiae serovar Varillal str. MMD0835
19281 Cytochrome P450 CYP2 subfamily 169777659 Q2U8F3_ASPOR Aspergillus oryzae RIB40
19282 Cytochrome P450 CYP3/CYP5/CYP6/CYP9 subfamilies 169785166 Q2TXW2_ASPOR Aspergillus oryzae RIB40
19487 cytochrome P450 317155232 Aspergillus oryzae RIB40
6833 cytochrome P450 359791298 Mesorhizobium alhagi CCNWXJ12-2
2619 Cytochrome P450 241659421 C6H0J3_NILLU Nilaparvata lugens
6454 cytochrome P450 359792524 Mesorhizobium alhagi CCNWXJ12-2
19438 cytochrome P450 317157527 Aspergillus oryzae RIB40
6932 cytochrome P450 359791995 Mesorhizobium alhagi CCNWXJ12-2
6954 cytochrome P450 359454446 Pseudoalteromonas sp. BSi20495
19309 Cytochrome P450 169786383 Q2TW54_ASPOR Aspergillus oryzae RIB40
19229 Cytochrome P450 CYP3/CYP5/CYP6/CYP9 subfamilies 169785166 Q2TXW2_ASPOR Aspergillus oryzae RIB40
2597 Cytochrome P450 CYP4AB1 33150238 Q7YXJ7_SOLIN Solenopsis invicta
19410 Cytochrome P450 169786383 Q2TW54_ASPOR Aspergillus oryzae RIB40
7023 Cytochrome P450 359458328 Acaryochloris sp. CCMEE 5410
7090 cytochrome P450 359776138 Arthrobacter globiformis NBRC 12137
19508 Cytochrome P450 CYP3/CYP5/CYP6/CYP9 subfamilies 169786449 Q2TW21_ASPOR Aspergillus oryzae RIB40
19424 Cytochrome P450 CYP3/CYP5/CYP6/CYP9 subfamilies 169786449 Q2TW21_ASPOR Aspergillus oryzae RIB40
19143 Predicted protein 169769747 Q2UM74_ASPOR Aspergillus oryzae RIB40
6972 cytochrome P450 359792524 Mesorhizobium alhagi CCNWXJ12-2
19337 Cytochrome P450 CYP4/CYP19/CYP26 subfamilies 169777991 Q2U7Y7_ASPOR Aspergillus oryzae RIB40
6595 cytochrome P450 359792524 Mesorhizobium alhagi CCNWXJ12-2
6855 Cytochrome P450 359689009 Leptospira licerasiae serovar Varillal str. MMD0835
6881 cytochrome P450 359791995 Mesorhizobium alhagi CCNWXJ12-2
19523 Cytochrome P450 CYP3/CYP5/CYP6/CYP9 subfamilies 169782556 Q2U1F8_ASPOR Aspergillus oryzae RIB40
19483 Cytochrome P450 CYP3/CYP5/CYP6/CYP9 subfamilies 169786449 Q2TW21_ASPOR Aspergillus oryzae RIB40
6747 cytochrome P450 359461850 Acaryochloris sp. CCMEE 5410
19400 Predicted protein 169786189 Q2TWF1_ASPOR Aspergillus oryzae RIB40
19554 Predicted protein 169786189 Q2TWF1_ASPOR Aspergillus oryzae RIB40
19330 Cytochrome P450 169786383 Q2TW54_ASPOR Aspergillus oryzae RIB40
6772 cytochrome P450 359792524 Mesorhizobium alhagi CCNWXJ12-2
11 Cytochrome P450 327493215 F4YBB7_SOLNI Solanum nigrum
6790 cytochrome P450 359454446 Pseudoalteromonas sp. BSi20495
19200 Cytochrome P450 CYP4/CYP19/CYP26 subfamilies 169774249 Q2UFS5_ASPOR Aspergillus oryzae RIB40
2613 Cytochrome P450 monooxygenase 3044198 O61656_CERCA Ceratitis capitata
19382 Predicted protein 169781396 Q2U337_ASPOR Aspergillus oryzae RIB40
2617 Insecticide resistance-associated cytochrome P450 17511262 Q9NGQ5_DIAVI Diabrotica virgifera virgifera
3855 Cytochrome P450 339896271 G1FCD4_BEMTA Bemisia tabaci
3578 CYP6 259019550 C9E8V0_9NEOP Thrips palmi
19280 Cytochrome P450 CYP4/CYP19/CYP26 subfamilies 169777991 Q2U7Y7_ASPOR Aspergillus oryzae RIB40
19476 Cytochrome P450 CYP3/CYP5/CYP6/CYP9 subfamilies 169786449 Q2TW21_ASPOR Aspergillus oryzae RIB40
6812 Cytochrome P450 359689009 Leptospira licerasiae serovar Varillal str. MMD0835
6452 cytochrome P450 359791995 Mesorhizobium alhagi CCNWXJ12-2
7077 cytochrome P450 359420480 Gordonia araii NBRC 100433
7078 cytochrome P450 359421623 Gordonia araii NBRC 100433
19259 Cytochrome P450 CYP3/CYP5/CYP6/CYP9 subfamilies 169785166 Q2TXW2_ASPOR Aspergillus oryzae RIB40
19196 Predicted protein 169786189 Q2TWF1_ASPOR Aspergillus oryzae RIB40
19509 Predicted protein 169786189 Q2TWF1_ASPOR Aspergillus oryzae RIB40
19510 Predicted protein 169780248 Q2U4R0_ASPOR Aspergillus oryzae RIB40
19430 Cytochrome P450 CYP4/CYP19/CYP26 subfamilies 169785321 Q2TXN5_ASPOR Aspergillus oryzae RIB40
6791 cytochrome P450 359788184 Mesorhizobium alhagi CCNWXJ12-2
6789 Cytochrome P450 359458328 Acaryochloris sp. CCMEE 5410
19498 Predicted protein 169780248 Q2U4R0_ASPOR Aspergillus oryzae RIB40
19414 Cytochrome P450 CYP3/CYP5/CYP6/CYP9 subfamilies 169782556 Q2U1F8_ASPOR Aspergillus oryzae RIB40
2598 Cytochrome P450 73921486 Q3I413_LEPDE Leptinotarsa decemlineata
6934 cytochrome P450 359461699 Acaryochloris sp. CCMEE 5410
7094 Cytochrome P450 359458328 Acaryochloris sp. CCMEE 5410
19450 Cytochrome P450 CYP3/CYP5/CYP6/CYP9 subfamilies 169786449 Q2TW21_ASPOR Aspergillus oryzae RIB40
19222 Cytochrome P450 CYP2 subfamily 169777659 Q2U8F3_ASPOR Aspergillus oryzae RIB40
19435 Cytochrome P450 169786383 Q2TW54_ASPOR Aspergillus oryzae RIB40
17111 Cytochrome P450 312071639 E1FQD9_LOALO Loa loa
6885 cytochrome P450 359443210 Pseudoalteromonas sp. BSi20429
19287 Cytochrome P450 CYP2 subfamily 169777659 Q2U8F3_ASPOR Aspergillus oryzae RIB40
3801 Cytochrome P450 9e2 307194839 E2C4W3_HARSA Harpegnathos saltator
19500 Cytochrome P450 CYP3/CYP5/CYP6/CYP9 subfamilies 169785166 Q2TXW2_ASPOR Aspergillus oryzae RIB40
19221 Cytochrome P450 CYP4/CYP19/CYP26 subfamilies 169777991 Q2U7Y7_ASPOR Aspergillus oryzae RIB40
12 Cinnamate-4-hydroxylase 221328921 B9VI90_9ROSA Rubus occidentalis
19459 Predicted protein 169780248 Q2U4R0_ASPOR Aspergillus oryzae RIB40
6930 cytochrome P450 359790772 Mesorhizobium alhagi CCNWXJ12-2
6744 cytochrome P450 359443210 Pseudoalteromonas sp. BSi20429
19307 Cytochrome P450 CYP4/CYP19/CYP26 subfamilies 169785321 Q2TXN5_ASPOR Aspergillus oryzae RIB40
6660 cytochrome P450 359790772 Mesorhizobium alhagi CCNWXJ12-2
6933 cytochrome P450 359791298 Mesorhizobium alhagi CCNWXJ12-2
7001 cytochrome P450 359461237 Acaryochloris sp. CCMEE 5410
6626 cytochrome P450 359797453 Achromobacter sp. SY8
19558 cytochrome P450 317159216 Aspergillus oryzae RIB40
19230 Cytochrome P450 CYP4/CYP19/CYP26 subfamilies 169785321 Q2TXN5_ASPOR Aspergillus oryzae RIB40
19225 Cytochrome P450 CYP4/CYP19/CYP26 subfamilies 169777991 Q2U7Y7_ASPOR Aspergillus oryzae RIB40
19557 cytochrome P450 317155232 Aspergillus oryzae RIB40
19168 Cytochrome P450 CYP4/CYP19/CYP26 subfamilies 169785321 Q2TXN5_ASPOR Aspergillus oryzae RIB40
19256 cytochrome P450 317158711 Aspergillus oryzae RIB40
19857 cytochrome P450 317151354 Aspergillus oryzae RIB40
19228 Predicted protein 169769747 Q2UM74_ASPOR Aspergillus oryzae RIB40
6748 cytochrome P450 359461237 Acaryochloris sp. CCMEE 5410
7086 cytochrome P450 359788184 Mesorhizobium alhagi CCNWXJ12-2
19427 Cytochrome P450 CYP4/CYP19/CYP26 subfamilies 169785321 Q2TXN5_ASPOR Aspergillus oryzae RIB40
6746 cytochrome P450 359460504 Acaryochloris sp. CCMEE 5410
7028 cytochrome P450 359420055 Gordonia araii NBRC 100433
19402 Cytochrome P450 CYP4/CYP19/CYP26 subfamilies 169785321 Q2TXN5_ASPOR Aspergillus oryzae RIB40
19353 Predicted protein 169786189 Q2TWF1_ASPOR Aspergillus oryzae RIB40
6887 cytochrome P450 359460504 Acaryochloris sp. CCMEE 5410
6806 cytochrome P450 359788184 Mesorhizobium alhagi CCNWXJ12-2
3768 Cytochrome P450 220028651 B8YDH7_SPOEX Spodoptera exigua
7071 cytochrome P450 359776138 Arthrobacter globiformis NBRC 12137
6909 cytochrome P450 359421623 Gordonia araii NBRC 100433
19144 Cytochrome P450 CYP3/CYP5/CYP6/CYP9 subfamilies 169785166 Q2TXW2_ASPOR Aspergillus oryzae RIB40
19308 Cytochrome P450 CYP3/CYP5/CYP6/CYP9 subfamilies 169774759 Q2UF20_ASPOR Aspergillus oryzae RIB40
19384 Cytochrome P450 CYP3/CYP5/CYP6/CYP9 subfamilies 169786449 Q2TW21_ASPOR Aspergillus oryzae RIB40
19173 Cytochrome P450 CYP3/CYP5/CYP6/CYP9 subfamilies 169782556 Q2U1F8_ASPOR Aspergillus oryzae RIB40
6982 cytochrome P450 359443210 Pseudoalteromonas sp. BSi20429
2600 Cytochrome P450 60686425 Q58QP7_MAYDE Mayetiola destructor
19329 Cytochrome P450 CYP3/CYP5/CYP6/CYP9 subfamilies 169786449 Q2TW21_ASPOR Aspergillus oryzae RIB40
2596 Cytochrome P450 336289867 C9E6M9_SPOLT Spodoptera litura
6809 cytochrome P450 359461850 Acaryochloris sp. CCMEE 5410
19401 Cytochrome P450 CYP3/CYP5/CYP6/CYP9 subfamilies 169785166 Q2TXW2_ASPOR Aspergillus oryzae RIB40
7072 cytochrome P450 359791995 Mesorhizobium alhagi CCNWXJ12-2
7091 cytochrome P450 359461699 Acaryochloris sp. CCMEE 5410
19354 Cytochrome P450 CYP4/CYP19/CYP26 subfamilies 169785321 Q2TXN5_ASPOR Aspergillus oryzae RIB40
2618 CYP6 259019550 C9E8V0_9NEOP Thrips palmi
19288 Predicted protein 169769747 Q2UM74_ASPOR Aspergillus oryzae RIB40
19194 Cytochrome P450 CYP3/CYP5/CYP6/CYP9 subfamilies 169782556 Q2U1F8_ASPOR Aspergillus oryzae RIB40
6956 cytochrome P450 359788184 Mesorhizobium alhagi CCNWXJ12-2
19283 cytochrome P450 317159216 Aspergillus oryzae RIB40
6838 cytochrome P450 359776138 Arthrobacter globiformis NBRC 12137
6837 cytochrome P450 359790772 Mesorhizobium alhagi CCNWXJ12-2
2602 Putative cytochrome P450 124487725 A3EXP0_MACHI Maconellicoccus hirsutus
19381 Cytochrome P450 169786383 Q2TW54_ASPOR Aspergillus oryzae RIB40
6813 cytochrome P450 359443210 Pseudoalteromonas sp. BSi20429
6951 cytochrome P450 359776144 Arthrobacter globiformis NBRC 12137
6906 cytochrome P450 359797453 Achromobacter sp. SY8
6525 cytochrome P450 359790772 Mesorhizobium alhagi CCNWXJ12-2
19511 Cytochrome P450 CYP4/CYP19/CYP26 subfamilies 169774249 Q2UFS5_ASPOR Aspergillus oryzae RIB40
19364 Cytochrome P450 169786383 Q2TW54_ASPOR Aspergillus oryzae RIB40
19317 Cytochrome P450 CYP2 subfamily 169777659 Q2U8F3_ASPOR Aspergillus oryzae RIB40
19432 Cytochrome P450 169786383 Q2TW54_ASPOR Aspergillus oryzae RIB40
19482 Cytochrome P450 CYP3/CYP5/CYP6/CYP9 subfamilies 169785166 Q2TXW2_ASPOR Aspergillus oryzae RIB40
3576 Cytochrome P450 monooxygenase CYP6X1v3 28144335 Q86R53_LYGLI Lygus lineolaris
19426 Cytochrome P450 CYP3/CYP5/CYP6/CYP9 subfamilies 169785166 Q2TXW2_ASPOR Aspergillus oryzae RIB40
19357 Cytochrome P450 CYP2 subfamily 169777659 Q2U8F3_ASPOR Aspergillus oryzae RIB40
6977 cytochrome P450 359461850 Acaryochloris sp. CCMEE 5410
7005 cytochrome P450 359776138 Arthrobacter globiformis NBRC 12137
19473 Cytochrome P450 169786383 Q2TW54_ASPOR Aspergillus oryzae RIB40
19224 Cytochrome P450 CYP4/CYP19/CYP26 subfamilies 169785321 Q2TXN5_ASPOR Aspergillus oryzae RIB40
19361 Cytochrome P450 CYP3/CYP5/CYP6/CYP9 subfamilies 169774759 Q2UF20_ASPOR Aspergillus oryzae RIB40
19339 Predicted protein 169769747 Q2UM74_ASPOR Aspergillus oryzae RIB40
6979 cytochrome P450 359461850 Acaryochloris sp. CCMEE 5410
19387 Predicted protein 169781396 Q2U337_ASPOR Aspergillus oryzae RIB40
6884 Cytochrome P450 359689009 Leptospira licerasiae serovar Varillal str. MMD0835
19199 Predicted protein 169780248 Q2U4R0_ASPOR Aspergillus oryzae RIB40
19253 Cytochrome P450 CYP3/CYP5/CYP6/CYP9 subfamilies 169786449 Q2TW21_ASPOR Aspergillus oryzae RIB40
19454 Cytochrome P450 CYP3/CYP5/CYP6/CYP9 subfamilies 169786449 Q2TW21_ASPOR Aspergillus oryzae RIB40
19529 Cytochrome P450 CYP4/CYP19/CYP26 subfamilies 169774249 Q2UFS5_ASPOR Aspergillus oryzae RIB40
19526 Cytochrome P450 CYP3/CYP5/CYP6/CYP9 subfamilies 169786449 Q2TW21_ASPOR Aspergillus oryzae RIB40
6420 cytochrome P450 359791995 Mesorhizobium alhagi CCNWXJ12-2
19449 Cytochrome P450 CYP3/CYP5/CYP6/CYP9 subfamilies 169782556 Q2U1F8_ASPOR Aspergillus oryzae RIB40
19505 Predicted protein 169781396 Q2U337_ASPOR Aspergillus oryzae RIB40
6974 Cytochrome P450 359689009 Leptospira licerasiae serovar Varillal str. MMD0835
19433 Predicted protein 169781396 Q2U337_ASPOR Aspergillus oryzae RIB40
3771 CYP6 259019550 C9E8V0_9NEOP Thrips palmi
2612 Cytochrome P450 10 257243 CP10_LYMST Lymnaea stagnalis
6817 cytochrome P450 359461237 Acaryochloris sp. CCMEE 5410
19497 Predicted protein 169786189 Q2TWF1_ASPOR Aspergillus oryzae RIB40
7093 cytochrome P450 359792524 Mesorhizobium alhagi CCNWXJ12-2
19390 Cytochrome P450 CYP3/CYP5/CYP6/CYP9 subfamilies 169786449 Q2TW21_ASPOR Aspergillus oryzae RIB40
6523 cytochrome P450 359791995 Mesorhizobium alhagi CCNWXJ12-2
6814 cytochrome P450 359797453 Achromobacter sp. SY8
19499 Cytochrome P450 CYP4/CYP19/CYP26 subfamilies 169777991 Q2U7Y7_ASPOR Aspergillus oryzae RIB40
19251 Predicted protein 169781396 Q2U337_ASPOR Aspergillus oryzae RIB40
19355 Cytochrome P450 169786383 Q2TW54_ASPOR Aspergillus oryzae RIB40
6771 cytochrome P450 359776144 Arthrobacter globiformis NBRC 12137
7089 cytochrome P450 359790772 Mesorhizobium alhagi CCNWXJ12-2
19383 Cytochrome P450 CYP3/CYP5/CYP6/CYP9 subfamilies 169782556 Q2U1F8_ASPOR Aspergillus oryzae RIB40
6418 cytochrome P450 359792524 Mesorhizobium alhagi CCNWXJ12-2
19284 cytochrome P450 317150880 Aspergillus oryzae RIB40
6740 cytochrome P450 359791298 Mesorhizobium alhagi CCNWXJ12-2
6903 cytochrome P450 359792524 Mesorhizobium alhagi CCNWXJ12-2
6832 cytochrome P450 359791995 Mesorhizobium alhagi CCNWXJ12-2
6861 cytochrome P450 359776144 Arthrobacter globiformis NBRC 12137
6858 cytochrome P450 359461237 Acaryochloris sp. CCMEE 5410
19408 Predicted protein 169780248 Q2U4R0_ASPOR Aspergillus oryzae RIB40
19166 Cytochrome P450 CYP2 subfamily 169777659 Q2U8F3_ASPOR Aspergillus oryzae RIB40
6628 cytochrome P450 359791995 Mesorhizobium alhagi CCNWXJ12-2
19312 cytochrome P450 317155232 Aspergillus oryzae RIB40
19406 Cytochrome P450 CYP2 subfamily 169777659 Q2U8F3_ASPOR Aspergillus oryzae RIB40
6886 cytochrome P450 359797453 Achromobacter sp. SY8
6559 cytochrome P450 359788184 Mesorhizobium alhagi CCNWXJ12-2
19172 cytochrome P450 317157527 Aspergillus oryzae RIB40
19378 Cytochrome P450 CYP3/CYP5/CYP6/CYP9 subfamilies 169785166 Q2TXW2_ASPOR Aspergillus oryzae RIB40
19484 Predicted protein 169786189 Q2TWF1_ASPOR Aspergillus oryzae RIB40
6976 cytochrome P450 359460504 Acaryochloris sp. CCMEE 5410
2614 Methyl farnesoate epoxidase 317383458 E7EAU3_SCHGR Schistocerca gregaria
7046 Cytochrome P450 359689009 Leptospira licerasiae serovar Varillal str. MMD0835
19527 Predicted protein 169786189 Q2TWF1_ASPOR Aspergillus oryzae RIB40
6911 cytochrome P450 359776138 Arthrobacter globiformis NBRC 12137
6929 cytochrome P450 359461237 Acaryochloris sp. CCMEE 5410
6862 cytochrome P450 359792524 Mesorhizobium alhagi CCNWXJ12-2
6948 cytochrome P450 359791995 Mesorhizobium alhagi CCNWXJ12-2
19530 cytochrome P450 317159216 Aspergillus oryzae RIB40
6488 cytochrome P450 359791298 Mesorhizobium alhagi CCNWXJ12-2
6905 Cytochrome P450 359689009 Leptospira licerasiae serovar Varillal str. MMD0835
6745 cytochrome P450 359797453 Achromobacter sp. SY8
3764 Cytochrome P450 monooxygenase CYP6X1v3 28144335 Q86R53_LYGLI Lygus lineolaris
19461 cytochrome P450 317155232 Aspergillus oryzae RIB40
19335 Predicted protein 169780248 Q2U4R0_ASPOR Aspergillus oryzae RIB40
2616 Putative cytochrome P450 124487725 A3EXP0_MACHI Maconellicoccus hirsutus
6750 cytochrome P450 359776138 Arthrobacter globiformis NBRC 12137
3800 Cytochrome P450 339896271 G1FCD4_BEMTA Bemisia tabaci
6662 cytochrome P450 359776144 Arthrobacter globiformis NBRC 12137
19409 Cytochrome P450 CYP4/CYP19/CYP26 subfamilies 169774249 Q2UFS5_ASPOR Aspergillus oryzae RIB40
6661 cytochrome P450 359776138 Arthrobacter globiformis NBRC 12137
6 Cytochrome P450 124484371 A2PZD4_IPONI Ipomoea nil
6770 cytochrome P450 359461699 Acaryochloris sp. CCMEE 5410
19462 cytochrome P450 317159216 Aspergillus oryzae RIB40
19434 Cytochrome P450 CYP3/CYP5/CYP6/CYP9 subfamilies 169774759 Q2UF20_ASPOR Aspergillus oryzae RIB40
6762 cytochrome P450 359797453 Achromobacter sp. SY8
19376 Predicted protein 169786189 Q2TWF1_ASPOR Aspergillus oryzae RIB40
6807 Cytochrome P450 359689009 Leptospira licerasiae serovar Varillal str. MMD0835
19220 Predicted protein 169780248 Q2U4R0_ASPOR Aspergillus oryzae RIB40
6980 cytochrome P450 359461237 Acaryochloris sp. CCMEE 5410
6853 cytochrome P450 359792524 Mesorhizobium alhagi CCNWXJ12-2
19405 Cytochrome P450 CYP4/CYP19/CYP26 subfamilies 169777991 Q2U7Y7_ASPOR Aspergillus oryzae RIB40
3574 Cytochrome P450 302595282 E7CGB1_MYZPE Myzus persicae
3573 Cytochrome P450 339896271 G1FCD4_BEMTA Bemisia tabaci
6561 cytochrome P450 359797453 Achromobacter sp. SY8
7024 cytochrome P450 359454446 Pseudoalteromonas sp. BSi20495
19474 Predicted protein 169781396 Q2U337_ASPOR Aspergillus oryzae RIB40
