Text mining term | NMDA receptor (protein family or complex) |
---|---|
Synonym | Glutamate [NMDA] receptor; Glutamate [NMDA] receptors; N methyl D aspartate receptor; N methyl D aspartate receptors; NMDA receptor; NMDA receptors |
Relative Score | 11723(83,214,232,1063) |
Total Confidence | 9.42 |
ID | Name | GI Number | UniProt | Organism |
---|---|---|---|---|
1959 | Glutamate [NMDA] receptor subunit 1 | 223635339 | NMDA1_DROSI | Drosophila simulans |
1955 | Putative uncharacterized protein | 322801214 | E9IBZ3_SOLIN | Solenopsis invicta |
1962 | Putative NMDA receptor glutamate-binding chain | 124487984 | A3EY15_MACHI | Maconellicoccus hirsutus |
1961 | Glutamate [NMDA] receptor subunit 1 | 7296737 | NMDA1_DROME | Drosophila melanogaster |
1960 | Conantokin-G | 253723039 | CKG_CONGE | Conus geographus |
1963 | PREDICTED: glutamate | 328722909 | Sisymbrium irio | |
1957 | Glutamate [NMDA] receptor subunit epsilon-2 | 332028411 | F4WBH6_ACREC | Acromyrmex echinatior |
1958 | Putative NMDA receptor glutamate-binding chain | 124487984 | A3EY15_MACHI | Maconellicoccus hirsutus |
1964 | PREDICTED: glutamate | 328722909 | Sternorrhyncha | |
1956 | Putative uncharacterized protein | 270013300 | D6WZ77_TRICA | Tribolium castaneum |
1954 | PREDICTED: glutamate | 328722909 | Bellis perennis | |
ID | Name | GI Number | UniProt | Organism |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
strychnine |
![]() |
8249(66,141,150,674) | Details |
piperazine |
![]() |
701(3,16,16,71) | Details |
dieldrin |
![]() |
305(3,5,5,5) | Details |
dichlorvos |
![]() |
314(2,6,9,19) | Details |
nicotine |
![]() |
231(1,5,8,16) | Details |
paraquat |
![]() |
122(1,2,3,7) | Details |
ferrous sulfate |
![]() |
84(1,1,1,4) | Details |
deltamethrin |
![]() |
129(0,4,4,9) | Details |
lindane |
![]() |
125(0,4,4,5) | Details |
formaldehyde |
![]() |
122(0,3,3,32) | Details |
sodium azide |
![]() |
74(0,2,2,14) | Details |
carbofuran |
![]() |
62(0,2,2,2) | Details |
aldrin |
![]() |
31(0,1,1,1) | Details |
ACC |
![]() |
37(0,0,0,37) | Details |
copper sulfate |
![]() |
12(0,0,0,12) | Details |
pyrethrins |
![]() |
10(0,0,0,10) | Details |
TCA |
![]() |
10(0,0,0,10) | Details |
α-chlorohydrin |
![]() |
7(0,0,0,7) | Details |
sulfoxide |
![]() |
5(0,0,0,5) | Details |
parathion |
![]() |
1(0,0,0,1) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend: