Text mining term | CYP3A |
---|---|
Synonym | CP33; CYP3; HLP; CYP3A; CP34; CYP 3A4; CYP 3; CYP3A3… |
Relative Score | 3377(25,52,77,442) |
Total Confidence | 2.57 |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
parathion | 773(7,13,14,28) | Details | |
methoxychlor | 392(4,5,7,32) | Details | |
carbofuran | 335(3,5,8,20) | Details | |
alpha-endosulfan | 84(1,1,1,4) | Details | |
captan | 84(1,1,1,4) | Details | |
dithianon | 83(1,1,1,3) | Details | |
lindane | 83(1,1,1,3) | Details | |
dieldrin | 71(0,2,2,11) | Details | |
sulfoxide | 66(0,1,1,36) | Details | |
bitertanol | 43(0,1,3,3) | Details | |
ethoxyquin | 39(0,1,1,9) | Details | |
dicofol | 37(0,1,2,2) | Details | |
malathion | 37(0,1,1,7) | Details | |
pentachlorophenol | 35(0,1,1,5) | Details | |
chloroform | 35(0,1,1,5) | Details | |
mirex | 31(0,1,1,1) | Details | |
chlordane | 31(0,1,1,1) | Details | |
methylene chloride | 17(0,0,1,12) | Details | |
biphenyl | 10(0,0,0,10) | Details | |
myclobutanil | 8(0,0,1,3) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;