Text mining term | NA K ATPase |
---|---|
Synonym | (NA+ + K+)ATPase; ATP1A1; ATPase; ATPase Na+/K+ transporting alpha 1 polypeptide; Na (+) K (+) ATPase; Na (+),K (+) ATPase; Na + K + ATPase; Na K + ATPase… |
Relative Score | 1327(11,20,30,127) |
Total Confidence | 0.89 |
ID | Name | GI Number | UniProt | Organism |
---|---|---|---|---|
2246 | PREDICTED: sodium/potassium-transporting ATPase subunit beta-2-like | 193654811 | Sisymbrium irio | |
3788 | Sodium/potassium-transporting ATPase subunit beta-2 | 332024991 | F4WKT6_ACREC | Acromyrmex echinatior |
2244 | Na+/K+ ATPase beta subunit | 134141894 | A4LAB1_LOLOP | Doryteuthis opalescens |
2243 | GD20125 | 194198783 | B4QTF7_DROSI | Drosophila simulans |
2242 | Na-K-ATPase | 116833123 | B6A8H2_HELAM | Helicoverpa armigera |
2247 | PREDICTED: sodium/potassium-transporting ATPase subunit beta-2-like | 193654811 | Sternorrhyncha | |
2245 | Na pump alpha subunit, isoform I | 272477077 | E1JIR4_DROME | Drosophila melanogaster |
2241 | Putative uncharacterized protein | 270007454 | D6WJI9_TRICA | Tribolium castaneum |
2240 | Putative uncharacterized protein | 322799744 | E9IEQ3_SOLIN | Solenopsis invicta |
ID | Name | GI Number | UniProt | Organism |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
strychnine |
![]() |
176(2,2,2,16) | Details |
rotenone |
![]() |
203(1,3,7,43) | Details |
sodium cyanide |
![]() |
127(1,2,3,12) | Details |
carbofuran |
![]() |
114(1,2,2,4) | Details |
diphenylamine |
![]() |
87(1,1,1,7) | Details |
anthraquinone |
![]() |
84(1,1,1,4) | Details |
fenthion |
![]() |
83(1,1,1,3) | Details |
2,4,5-T |
![]() |
81(1,1,1,1) | Details |
dimethoate |
![]() |
62(0,2,2,2) | Details |
methoprene |
![]() |
43(0,1,3,3) | Details |
pentachlorophenol |
![]() |
34(0,1,1,4) | Details |
scilliroside |
![]() |
32(0,1,1,2) | Details |
amitrole |
![]() |
8(0,0,1,3) | Details |
cresol |
![]() |
4(0,0,0,4) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend: