Text mining term | CYP2C19 |
---|---|
Synonym | (R) limonene 6 monooxygenase; Flavoprotein linked monooxygenase; Mephenytoin 4 hydroxylase; (S) limonene 6 monooxygenase; (S) limonene 7 monooxygenase; CYP2C; CPCJ; CYP 2C… |
Relative Score | 1975(17,31,45,125) |
Total Confidence | 1.42 |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
methoxychlor | 751(7,12,14,31) | Details | |
diazinon | 313(3,5,6,8) | Details | |
warfarin | 288(2,4,11,33) | Details | |
carbosulfan | 162(2,2,2,2) | Details | |
diuron | 112(1,2,2,2) | Details | |
fipronil | 81(1,1,1,1) | Details | |
piperazine | 36(0,1,1,6) | Details | |
ethylene | 31(0,1,1,1) | Details | |
chlorpyrifos | 13(0,0,1,8) | Details | |
sulfoxide | 11(0,0,1,6) | Details | |
parathion | 3(0,0,0,3) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;