Text mining term | P glycoprotein |
---|---|
Synonym | ABC20; MDR1; ABCB 1; ABCB1; ATP binding cassette sub family B member 1; CD243; CD243 antigen; CLCS… |
Relative Score | 8761(71,131,203,921) |
Total Confidence | 6.99 |
ID | Name | GI Number | UniProt | Organism |
---|---|---|---|---|
11851 | P-glycoprotein | 237734293 | C3RLE7_9FIRM | Coprobacillus sp. D7 |
19136 | p-glycoprotein | 169867994 | A8PDC2_COPC7 | Coprinopsis cinerea okayama7#130 |
19137 | p-glycoprotein | 299746650 | A8PDC2_COPC7 | Coprinopsis cinerea okayama7#130 |
16956 | P-glycoprotein | 312086929 | E1G958_LOALO | Loa loa |
16955 | P-glycoprotein, putative | 170591139 | A8Q659_BRUMA | Brugia malayi |
3265 | P-glycoprotein | 356650030 | Centaurea solstitialis | |
3264 | ATP-binding cassette sub-family B member 3 | 319894768 | E9LP53_TRINI | Trichoplusia ni |
16954 | P-glycoprotein | 312086929 | E1G958_LOALO | Loa loa |
3266 | Multidrug resistance protein homolog 65 | 157875 | MDR65_DROME | Drosophila melanogaster |
19139 | p-glycoprotein | 299746650 | A8PDC2_COPC7 | Coprinopsis cinerea okayama7#130 |
ID | Name | GI Number | UniProt | Organism |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;