Text mining term | neurotoxic esterase |
---|---|
Synonym | NTE; SWS; Neuropathy target esterase; Neurotoxic esterase; PNPLA 6; patatin like phospholipase domain containing 6; Neuropathy target esterases… |
Relative Score | 2933(20,52,70,283) |
Total Confidence | 2.21 |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
mipafox | 1939(14,34,44,169) | Details | |
leptophos | 255(1,6,6,25) | Details | |
chlorpyrifos | 230(1,5,7,20) | Details | |
cyanofenphos | 147(1,3,3,7) | Details | |
trichlorfon | 96(1,1,1,16) | Details | |
diazinon | 81(1,1,1,1) | Details | |
phosmet | 81(1,1,1,1) | Details | |
fenitrothion | 52(0,1,4,7) | Details | |
fenthion | 25(0,0,3,10) | Details | |
EPN | 12(0,0,0,12) | Details | |
parathion | 9(0,0,0,9) | Details | |
malathion | 6(0,0,0,6) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;