Text mining term | peroxisome proliferator activated receptor |
---|---|
Synonym | NR1C1; PPAR; PPAR alpha; PPARA; PPARalpha; Peroxisome proliferator activated receptor; Peroxisome proliferator activated receptor alpha; hPPAR… |
Relative Score | 3241(24,44,55,666) |
Total Confidence | 2.46 |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
cycloheximide | 367(4,4,5,42) | Details | |
rotenone | 264(3,3,3,24) | Details | |
diclofop | 71(0,2,3,6) | Details | |
pyrethrins | 41(0,1,2,6) | Details | |
imazalil | 41(0,1,2,6) | Details | |
sulfuric acid | 36(0,1,1,6) | Details | |
dicamba | 31(0,1,1,1) | Details | |
sulfoxide | 26(0,0,0,26) | Details | |
methylene chloride | 13(0,0,2,3) | Details | |
SMA | 5(0,0,0,5) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;