Text mining term | transforming growth factor beta 1 |
---|---|
Synonym | CED; DPD 1; DPD1; TGF beta; TGF beta 1; TGFB; TGFB 1; TGFB1… |
Relative Score | 605(3,9,12,170) |
Total Confidence | 0.3 |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
SMA | 341(2,4,4,121) | Details | |
paraquat | 63(0,2,2,3) | Details | |
nicotine | 32(0,1,1,2) | Details | |
carbon tetrachloride | 33(0,0,1,28) | Details | |
IBA | 7(0,0,0,7) | Details | |
kinetin | 6(0,0,1,1) | Details | |
cyanamide | 2(0,0,0,2) | Details | |
tributyltin oxide | 1(0,0,0,1) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;