Text mining term | Salvador |
---|---|
Synonym | 45 kDa WW domain protein; SAV; SAV 1; SAV1; Salvador homolog 1 protein; WW45; WWP 4; WWP4… |
Relative Score | 296(1,4,16,66) |
Total Confidence | 0.05 |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
temephos | 89(1,1,2,4) | Details | |
deltamethrin | 62(0,1,5,12) | Details | |
propoxur | 45(0,1,3,5) | Details | |
piperonyl butoxide | 34(0,1,1,4) | Details | |
lambda-cyhalothrin | 21(0,0,2,11) | Details | |
cyhalothrin | 21(0,0,2,11) | Details | |
beta-cyfluthrin | 9(0,0,1,4) | Details | |
pyrethrins | 4(0,0,0,4) | Details | |
beta-cypermethrin | 4(0,0,0,4) | Details | |
chlorpyrifos | 4(0,0,0,4) | Details | |
parathion | 3(0,0,0,3) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;