Text mining term | 5 HT3 receptor |
---|---|
Synonym | 5 HT 3; 5 hydroxytryptamine 3 receptor; serotonin receptor; HTR 3; HTR3; 5 HT3; 5 HT3A; 5 HT3R… |
Relative Score | 224(1,4,4,54) |
Total Confidence | -0.01 |
ID | Name | GI Number | UniProt | Organism |
---|---|---|---|---|
16549 | 5-hydroxytryptamine receptor 3A short splice variant | 153791845 | Q8K1F4_MOUSE | Mus musculus |
16548 | 5-hydroxytryptamine receptor 3A short splice variant | 153792456 | Q8K1F4_MOUSE | Mus musculus |
16547 | 5-hydroxytryptamine receptor 3A short splice variant | 153791845 | Q8K1F4_MOUSE | Mus musculus |
16546 | 5-hydroxytryptamine receptor 3A short splice variant | 153792456 | Q8K1F4_MOUSE | Mus musculus |
16567 | 5-hydroxytryptamine receptor 3A short splice variant | 153792456 | Q8K1F4_MOUSE | Mus musculus |
16568 | 5HT3 receptor | 139947611 | Q62999_RAT | Rattus norvegicus |
ID | Name | GI Number | UniProt | Organism |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
chloralose |
![]() |
161(1,3,3,21) | Details |
rotenone |
![]() |
31(0,1,1,1) | Details |
α-chlorohydrin |
![]() |
32(0,0,0,32) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend: