Text mining term | cytochrome P450 arachidonic acid epoxygenases |
---|---|
Synonym | Arachidonic acid epoxygenase; CPJ 2; CPJ2; CYP2J2; CYPIIJ 2; CYPIIJ2; Cytochrome P450 2J2; Cytochrome P450 arachidonic acid epoxygenase… |
Relative Score | 56(0,1,4,11) |
Total Confidence | -0.15 |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
TCA | 56(0,1,4,11) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;