Text mining term | macrophage inflammatory protein 1 alpha |
---|---|
Synonym | CCL 3; CCL3; G0/G1 switch regulatory protein 19 1; G0S19 1; G0S19 1 protein; LD78 alpha; LD78ALPHA; MIP 1 alpha Tonsillar lymphocyte LD78 alpha protein… |
Relative Score | 5(0,0,0,5) |
Total Confidence | -0.19 |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
TCA | 5(0,0,0,5) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;