Text mining term | isocitrate dehydrogenase 1 |
---|---|
Synonym | Cytosolic NADP isocitrate dehydrogenase; IDH; IDH 1; IDH1; IDH1 protein; IDP; Isocitrate dehydrogenase 1; Isocitrate dehydrogenase [NADP] cytoplasmic… |
Relative Score | 5(0,0,0,5) |
Total Confidence | -0.19 |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
TCA | 5(0,0,0,5) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;