Text mining term | factor is |
---|---|
Synonym | C3 inactivator; C3B/C4B inactivator; C3b inactivator; C3b INA; CFI; CFI protein; Complement component 3 inactivator; Complement component I… |
Relative Score | 238(1,4,9,43) |
Total Confidence | 0.0 |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
endrin | 81(1,1,1,1) | Details | |
abscisic acid | 42(0,1,2,7) | Details | |
silica gel | No Structure Image | 37(0,1,1,7) | Details |
norflurazon | 31(0,1,1,1) | Details | |
sulfuric acid | 9(0,0,1,4) | Details | |
Calar | 6(0,0,1,1) | Details | |
rotenone | 6(0,0,0,6) | Details | |
allyl alcohol | 6(0,0,1,1) | Details | |
chlorpyrifos | 6(0,0,1,1) | Details | |
edifenphos | 1(0,0,0,1) | Details | |
oxine-copper | 1(0,0,0,1) | Details | |
cyanamide | 1(0,0,0,1) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;