| Text mining term | vesicular GABA transporter |
|---|---|
| Synonym | GABA and glycine transporter; SLC32A1; Solute carrier family 32 member 1; VGAT; VIAAT; Vesicular GABA transporter; Vesicular inhibitory amino acid transporter; bA122O1.1… |
| Relative Score | 7(0,0,0,7) |
| Total Confidence | -0.19 |
| ID | Name | GI Number | UniProt | Organism |
|---|---|---|---|---|
| 15913 | Sodium- and chloride-dependent betaine transporter | 8394200 | S6A12_RAT | Rattus norvegicus |
| 15933 | Solute carrier family 32 (GABA vesicular transporter), member 1 | 125490380 | Q49S98_MOUSE | Mus musculus |
| 15934 | Vesicular inhibitory amino acid transporter | 13929106 | VIAAT_RAT | Rattus norvegicus |
| 15912 | Vesicular inhibitory amino acid transporter | 13929106 | VIAAT_RAT | Rattus norvegicus |
| 15914 | Vesicular inhibitory amino acid transporter | 13929106 | VIAAT_RAT | Rattus norvegicus |
| 15932 | Sodium- and chloride-dependent betaine transporter | 8394200 | S6A12_RAT | Rattus norvegicus |
| ID | Name | GI Number | UniProt | Organism |
| Compound Name | Structure | RScore(About this table) | |
|---|---|---|---|
| strychnine |
|
7(0,0,0,7) | Details |
Network initializing...Please wait
Node List
| ID | Name | Type |
|---|---|---|
Legend:
: Current entry node;
: Target node;
: Compound node;