Text mining term | monoamine oxidase A |
---|---|
Synonym | Amine oxidase [flavin containing] A; MAO A; MAOA; Monoamine oxidase A; Monoamine oxidase A variant; Monoamine oxidase type A; Monoamine oxidase As; Monoamine oxidase A variants… |
Relative Score | 545(6,7,8,30) |
Total Confidence | 0.25 |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
eugenol | 275(3,4,4,5) | Details | |
permethrin | 85(1,1,1,5) | Details | |
cypermethrin | 85(1,1,1,5) | Details | |
strychnine | 82(1,1,1,2) | Details | |
TCA | 6(0,0,0,6) | Details | |
chlorpyrifos | 6(0,0,1,1) | Details | |
ACC | 4(0,0,0,4) | Details | |
cyanamide | 1(0,0,0,1) | Details | |
rotenone | 0(0,0,0,0) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;