Text mining term | ICAM 1 |
---|---|
Synonym | BB2; CD54; CD54 antigen; ICAM 1; ICAM1; Intercellular adhesion molecule 1; Intercellular adhesion molecule 1 precursor; Major group rhinovirus receptor… |
Relative Score | 1033(7,15,24,188) |
Total Confidence | 0.65 |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
nitrofen | 112(1,1,4,17) | Details | |
rotenone | 89(1,1,1,9) | Details | |
bifenthrin | 81(1,1,1,1) | Details | |
paraquat | 73(0,2,3,8) | Details | |
chloroform | 33(0,1,1,3) | Details | |
mercuric chloride | 32(0,0,1,27) | Details | |
MAA | 24(0,0,0,24) | Details | |
benzalkonium chloride | 20(0,0,1,15) | Details | |
SMA | 17(0,0,0,17) | Details | |
pelargonic acid | 5(0,0,0,5) | Details | |
sodium azide | 5(0,0,0,5) | Details | |
sulfoxide | 5(0,0,0,5) | Details | |
IAA | 4(0,0,0,4) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;