hemolysin

General Information

Text mining term hemolysin
Synonym CBP; CBP; Csk binding protein; PAG; PAG 1; PAG1; Phosphoprotein associated with glycosphingolipid enriched microdomains; Phosphoprotein associated with glycosphingolipid enriched microdomains 1…
Relative Score 182(1,3,4,37)
Total Confidence -0.05

Sequence (Source: NCBI Gene,UniProt)

ID Name GI Number UniProt Organism
14366 hemolysin 359724240 Leptospira noguchii str. 2006001870
14468 hemolysin 359798871 Achromobacter sp. SY8
14258 hemolysin 359798871 Achromobacter sp. SY8
14359 hemolysin 359725367 Leptospira noguchii str. 2006001870
14402 hemolysin 359723388 Leptospira noguchii str. 2006001870
14340 hemolysin 359724240 Leptospira noguchii str. 2006001870
14510 hemolysin 359725326 Leptospira noguchii str. 2006001870
14522 Hemolysin 336247072 G0E115_ENTAK Enterobacter aerogenes KCTC 2190
14412 hemolysin 359798871 Achromobacter sp. SY8
30380 Hemolysin, putative 321259289 E6R7A6_CRYGW Cryptococcus gattii WM276
14064 hemolysin 359765172 Gordonia polyisoprenivorans NBRC 16320
30379 Hemolysin 331213641 E3JSQ8_PUCGT Puccinia graminis f. sp. tritici CRL 75-36-700-3
14409 hemolysin 359724240 Leptospira noguchii str. 2006001870
14036 hemolysin 359773940 Gordonia effusa NBRC 100432
14361 hemolysin 359773940 Gordonia effusa NBRC 100432
14067 hemolysin 359724210 Leptospira noguchii str. 2006001870
14297 hemolysin 359725326 Leptospira noguchii str. 2006001870
14509 hemolysin 359722197 Leptospira noguchii str. 2006001870
14005 hemolysin 359725326 Leptospira noguchii str. 2006001870
14073 Putative hemolysin 336117390 F5XS74_MICPN Microlunatus phosphovorus NM-1
14107 hemolysin 359722197 Leptospira noguchii str. 2006001870
14066 hemolysin 359724240 Leptospira noguchii str. 2006001870
14368 hemolysin 359722197 Leptospira noguchii str. 2006001870
14264 hemolysin 359723388 Leptospira noguchii str. 2006001870
14337 hemolysin 359725326 Leptospira noguchii str. 2006001870
14517 hemolysin 359788115 Mesorhizobium alhagi CCNWXJ12-2
14256 hemolysin 359780049 Pseudomonas psychrotolerans L19
14213 hemolysin 359788115 Mesorhizobium alhagi CCNWXJ12-2
14296 hemolysin 359765172 Gordonia polyisoprenivorans NBRC 16320
30419 Hemolysin, putative 58267542 Q5KGH5_CRYNJ Cryptococcus neoformans var. neoformans JEC21
14035 hemolysin 359423443 Gordonia amarae NBRC 15530
14030 hemolysin 359723388 Leptospira noguchii str. 2006001870
14408 hemolysin 359788115 Mesorhizobium alhagi CCNWXJ12-2
14338 hemolysin 359725367 Leptospira noguchii str. 2006001870
14467 hemolysin 359773940 Gordonia effusa NBRC 100432
14514 hemolysin 359780049 Pseudomonas psychrotolerans L19
14410 hemolysin 359724210 Leptospira noguchii str. 2006001870
14183 hemolysin 359724240 Leptospira noguchii str. 2006001870
14369 hemolysin 359725326 Leptospira noguchii str. 2006001870
14260 hemolysin 359722197 Leptospira noguchii str. 2006001870
14215 hemolysin 359765172 Gordonia polyisoprenivorans NBRC 16320
14072 hemolysin 359765172 Gordonia polyisoprenivorans NBRC 16320
14518 hemolysin 359724240 Leptospira noguchii str. 2006001870
14363 hemolysin 359725326 Leptospira noguchii str. 2006001870
14170 hemolysin 359788115 Mesorhizobium alhagi CCNWXJ12-2
14261 hemolysin 359725326 Leptospira noguchii str. 2006001870
14259 hemolysin 359788115 Mesorhizobium alhagi CCNWXJ12-2
14266 hemolysin 359780049 Pseudomonas psychrotolerans L19
14342 hemolysin 359299365 Haemophilus
14336 hemolysin 359798871 Achromobacter sp. SY8
14007 hemolysin 359418303 Gordonia araii NBRC 100433
14251 hemolysin 359765172 Gordonia polyisoprenivorans NBRC 16320
14360 hemolysin 359780049 Pseudomonas psychrotolerans L19
14218 hemolysin 359798871 Achromobacter sp. SY8
14102 hemolysin 359773940 Gordonia effusa NBRC 100432
14101 hemolysin 359725367 Leptospira noguchii str. 2006001870
14097 hemolysin 359418303 Gordonia araii NBRC 100433
14304 hemolysin 359788115 Mesorhizobium alhagi CCNWXJ12-2
14521 hemolysin 359798871 Achromobacter sp. SY8
14178 hemolysin 359725326 Leptospira noguchii str. 2006001870
14551 hemolysin 359788115 Mesorhizobium alhagi CCNWXJ12-2
14303 hemolysin 359798871 Achromobacter sp. SY8
14400 hemolysin 359724210 Leptospira noguchii str. 2006001870
14262 hemolysin 359725367 Leptospira noguchii str. 2006001870
14074 hemolysin 359688418 Leptospira licerasiae serovar Varillal str. MMD0835
14250 hemolysin 359788115 Mesorhizobium alhagi CCNWXJ12-2
14374 Hemolysin 338739775 F8J9V2_HYPSM Hyphomicrobium sp. MC1
14556 hemolysin 359765172 Gordonia polyisoprenivorans NBRC 16320
14257 hemolysin 359773940 Gordonia effusa NBRC 100432
14214 hemolysin 359780049 Pseudomonas psychrotolerans L19
14555 hemolysin 359687492 Leptospira licerasiae serovar Varillal str. MMD0835
14171 hemolysin 359798871 Achromobacter sp. SY8
14339 hemolysin 359788115 Mesorhizobium alhagi CCNWXJ12-2
14370 hemolysin 359725367 Leptospira noguchii str. 2006001870
14443 hemolysin 359722197 Leptospira noguchii str. 2006001870
14040 hemolysin 359724240 Leptospira noguchii str. 2006001870
14224 hemolysin 359765172 Gordonia polyisoprenivorans NBRC 16320
30421 Hemolysin 299754826 A8N032_COPC7 Coprinopsis cinerea okayama7#130
14372 hemolysin 359780049 Pseudomonas psychrotolerans L19
14470 hemolysin 359725367 Leptospira noguchii str. 2006001870
14475 hemolysin 359723388 Leptospira noguchii str. 2006001870
14042 hemolysin 359773940 Gordonia effusa NBRC 100432
14548 hemolysin 359724210 Leptospira noguchii str. 2006001870
14293 hemolysin 359725367 Leptospira noguchii str. 2006001870
14343 hemolysin 359687492 Leptospira licerasiae serovar Varillal str. MMD0835
14550 hemolysin 359765172 Gordonia polyisoprenivorans NBRC 16320
14069 hemolysin 359722197 Leptospira noguchii str. 2006001870
14444 hemolysin 359725326 Leptospira noguchii str. 2006001870
14043 hemolysin 359798871 Achromobacter sp. SY8
14373 hemolysin 359423443 Gordonia amarae NBRC 15530
14511 hemolysin 359725367 Leptospira noguchii str. 2006001870
14175 hemolysin 359418303 Gordonia araii NBRC 100433
14335 hemolysin 359773940 Gordonia effusa NBRC 100432
14173 hemolysin 359780049 Pseudomonas psychrotolerans L19
14068 hemolysin 359723388 Leptospira noguchii str. 2006001870
14554 hemolysin 359299365 Haemophilus
14103 hemolysin 359798871 Achromobacter sp. SY8
30378 Hemolysin, putative 321259289 E6R7A6_CRYGW Cryptococcus gattii WM276
14440 hemolysin 359723388 Leptospira noguchii str. 2006001870
14222 hemolysin 359299365 Haemophilus
14135 hemolysin 359724210 Leptospira noguchii str. 2006001870
14180 hemolysin 359773940 Gordonia effusa NBRC 100432
14003 hemolysin 359723388 Leptospira noguchii str. 2006001870
14406 hemolysin 359773940 Gordonia effusa NBRC 100432
14473 hemolysin 359724210 Leptospira noguchii str. 2006001870
14442 hemolysin 359724240 Leptospira noguchii str. 2006001870
14438 hemolysin 359724210 Leptospira noguchii str. 2006001870
14447 hemolysin 359765172 Gordonia polyisoprenivorans NBRC 16320
14139 hemolysin 359723388 Leptospira noguchii str. 2006001870
994 Lipase 2 62084739 Q3KVM0_BRANA Brassica napus
14105 hemolysin 359724240 Leptospira noguchii str. 2006001870
14039 hemolysin 359788115 Mesorhizobium alhagi CCNWXJ12-2
14041 hemolysin 359724210 Leptospira noguchii str. 2006001870
14344 hemolysin 359765172 Gordonia polyisoprenivorans NBRC 16320
14263 hemolysin 359688418 Leptospira licerasiae serovar Varillal str. MMD0835
14172 hemolysin 359788115 Mesorhizobium alhagi CCNWXJ12-2
14006 hemolysin 359725367 Leptospira noguchii str. 2006001870
14136 hemolysin 359687492 Leptospira licerasiae serovar Varillal str. MMD0835
14140 hemolysin 359722197 Leptospira noguchii str. 2006001870
14176 hemolysin 359780049 Pseudomonas psychrotolerans L19
14212 hemolysin 359788115 Mesorhizobium alhagi CCNWXJ12-2
14299 hemolysin 359788115 Mesorhizobium alhagi CCNWXJ12-2
14441 hemolysin 359788115 Mesorhizobium alhagi CCNWXJ12-2
14448 hemolysin 359688418 Leptospira licerasiae serovar Varillal str. MMD0835
14305 hemolysin 359423443 Gordonia amarae NBRC 15530
14008 hemolysin 359780049 Pseudomonas psychrotolerans L19
14471 hemolysin 359780049 Pseudomonas psychrotolerans L19
14403 hemolysin 359725326 Leptospira noguchii str. 2006001870
30420 Hemolysin, putative 321259289 E6R7A6_CRYGW Cryptococcus gattii WM276
14474 hemolysin 359765172 Gordonia polyisoprenivorans NBRC 16320
14011 Hemolysin 338739775 F8J9V2_HYPSM Hyphomicrobium sp. MC1
14401 hemolysin 359765172 Gordonia polyisoprenivorans NBRC 16320
14210 hemolysin 359773940 Gordonia effusa NBRC 100432
14345 hemolysin 359688418 Leptospira licerasiae serovar Varillal str. MMD0835
14033 hemolysin 359725367 Leptospira noguchii str. 2006001870
14334 hemolysin 359780049 Pseudomonas psychrotolerans L19
14070 hemolysin 359299365 Haemophilus
14445 hemolysin 359299365 Haemophilus
14037 hemolysin 359798871 Achromobacter sp. SY8
14479 hemolysin 359418303 Gordonia araii NBRC 100433
14099 hemolysin 359423443 Gordonia amarae NBRC 15530
14252 hemolysin 359725326 Leptospira noguchii str. 2006001870
30398 Hemolysin, putative 58267542 Q5KGH5_CRYNJ Cryptococcus neoformans var. neoformans JEC21
14549 hemolysin 359687492 Leptospira licerasiae serovar Varillal str. MMD0835
30397 Hemolysin 331213641 E3JSQ8_PUCGT Puccinia graminis f. sp. tritici CRL 75-36-700-3
14010 hemolysin 359423443 Gordonia amarae NBRC 15530
14211 hemolysin 359798871 Achromobacter sp. SY8
14480 hemolysin 359780049 Pseudomonas psychrotolerans L19
14098 hemolysin 359780049 Pseudomonas psychrotolerans L19
14217 hemolysin 359773940 Gordonia effusa NBRC 100432
14294 hemolysin 359780049 Pseudomonas psychrotolerans L19
14302 hemolysin 359773940 Gordonia effusa NBRC 100432
14516 hemolysin 359798871 Achromobacter sp. SY8
14038 hemolysin 359788115 Mesorhizobium alhagi CCNWXJ12-2
14477 hemolysin 359725326 Leptospira noguchii str. 2006001870
14255 hemolysin 359725367 Leptospira noguchii str. 2006001870
14065 hemolysin 359688418 Leptospira licerasiae serovar Varillal str. MMD0835
14104 hemolysin 359788115 Mesorhizobium alhagi CCNWXJ12-2
14367 hemolysin 359723388 Leptospira noguchii str. 2006001870
14300 hemolysin 359724240 Leptospira noguchii str. 2006001870
14405 hemolysin 359780049 Pseudomonas psychrotolerans L19
14106 hemolysin 359723388 Leptospira noguchii str. 2006001870
14341 hemolysin 359724210 Leptospira noguchii str. 2006001870
14216 hemolysin 359780049 Pseudomonas psychrotolerans L19
14472 hemolysin 359724240 Leptospira noguchii str. 2006001870
14138 hemolysin 359688418 Leptospira licerasiae serovar Varillal str. MMD0835
14265 hemolysin 359418303 Gordonia araii NBRC 100433
14032 hemolysin 359725326 Leptospira noguchii str. 2006001870
14481 hemolysin 359423443 Gordonia amarae NBRC 15530
14557 Putative hemolysin 336117390 F5XS74_MICPN Microlunatus phosphovorus NM-1
14558 hemolysin 359688418 Leptospira licerasiae serovar Varillal str. MMD0835
14031 hemolysin 359722197 Leptospira noguchii str. 2006001870
30399 Hemolysin, putative 321259289 E6R7A6_CRYGW Cryptococcus gattii WM276
14552 hemolysin 359724240 Leptospira noguchii str. 2006001870
14100 hemolysin 359725326 Leptospira noguchii str. 2006001870
14439 hemolysin 359765172 Gordonia polyisoprenivorans NBRC 16320
14371 hemolysin 359418303 Gordonia araii NBRC 100433
14362 hemolysin 359765172 Gordonia polyisoprenivorans NBRC 16320
14308 hemolysin 359724210 Leptospira noguchii str. 2006001870
14220 hemolysin 359780049 Pseudomonas psychrotolerans L19
14482 Hemolysin 338739775 F8J9V2_HYPSM Hyphomicrobium sp. MC1
14179 hemolysin 359725367 Leptospira noguchii str. 2006001870
14181 hemolysin 359798871 Achromobacter sp. SY8
14298 hemolysin 359798871 Achromobacter sp. SY8
14044 Hemolysin 336247072 G0E115_ENTAK Enterobacter aerogenes KCTC 2190
14071 hemolysin 359687492 Leptospira licerasiae serovar Varillal str. MMD0835
14413 Hemolysin 336247072 G0E115_ENTAK Enterobacter aerogenes KCTC 2190
14365 hemolysin 359788115 Mesorhizobium alhagi CCNWXJ12-2
14009 Hemolysin-like protein 319898603 E6YGX4_BARC7 Bartonella clarridgeiae 73
14221 hemolysin 359724210 Leptospira noguchii str. 2006001870
14513 hemolysin 359723388 Leptospira noguchii str. 2006001870
14307 hemolysin 359724240 Leptospira noguchii str. 2006001870
14177 hemolysin 359423443 Gordonia amarae NBRC 15530
14469 hemolysin 359788115 Mesorhizobium alhagi CCNWXJ12-2
14512 hemolysin 359688418 Leptospira licerasiae serovar Varillal str. MMD0835
14301 hemolysin 359765172 Gordonia polyisoprenivorans NBRC 16320
14182 hemolysin 359788115 Mesorhizobium alhagi CCNWXJ12-2
14254 hemolysin 359798871 Achromobacter sp. SY8
14478 hemolysin 359725367 Leptospira noguchii str. 2006001870
14519 hemolysin 359724210 Leptospira noguchii str. 2006001870
14520 hemolysin 359773940 Gordonia effusa NBRC 100432
14407 hemolysin 359798871 Achromobacter sp. SY8
14515 hemolysin 359773940 Gordonia effusa NBRC 100432
14223 hemolysin 359687492 Leptospira licerasiae serovar Varillal str. MMD0835
14364 hemolysin 359798871 Achromobacter sp. SY8
30400 Hemolysin 331213641 E3JSQ8_PUCGT Puccinia graminis f. sp. tritici CRL 75-36-700-3
14446 hemolysin 359687492 Leptospira licerasiae serovar Varillal str. MMD0835
14169 hemolysin 359788115 Mesorhizobium alhagi CCNWXJ12-2
14295 hemolysin 359773940 Gordonia effusa NBRC 100432
14034 hemolysin 359780049 Pseudomonas psychrotolerans L19
14476 hemolysin 359722197 Leptospira noguchii str. 2006001870
14219 hemolysin 359725367 Leptospira noguchii str. 2006001870
14174 hemolysin 359798871 Achromobacter sp. SY8
14411 hemolysin 359773940 Gordonia effusa NBRC 100432
14306 Hemolysin 338739775 F8J9V2_HYPSM Hyphomicrobium sp. MC1
14553 hemolysin 359688418 Leptospira licerasiae serovar Varillal str. MMD0835
14137 hemolysin 359765172 Gordonia polyisoprenivorans NBRC 16320
14004 hemolysin 359722197 Leptospira noguchii str. 2006001870
14253 hemolysin 359773940 Gordonia effusa NBRC 100432
14404 hemolysin 359725367 Leptospira noguchii str. 2006001870
14063 hemolysin 359687492 Leptospira licerasiae serovar Varillal str. MMD0835
ID Name GI Number UniProt Organism

Related Compounds

Compound Name Structure RScore(About this table)
borax borax 83(1,1,1,3) Details
sodium azide sodium azide 42(0,1,1,12) Details
azobenzene azobenzene 32(0,1,1,2) Details
streptomycin streptomycin 9(0,0,0,9) Details
maleic hydrazide maleic hydrazide 8(0,0,1,3) Details
chlormequat chlormequat 3(0,0,0,3) Details
glyphosine glyphosine 3(0,0,0,3) Details
propamocarb propamocarb 2(0,0,0,2) Details

Network initializing...Please wait

Node List

ID Name Type

Legend:

: Current entry node; : Target node; : Compound node;