ID | 606 |
---|---|
Name | dithioether |
CAS | 624-92-0 |
IUPAC | dimethyl disulfide |
Inchi | InChI=1S/C2H6S2/c1-3-4-2/h1-2H3 |
CIPAC | |
EPA Code | |
Formula | C2H6S2 |
SMILES | S(C([H])([H])[H])SC([H])([H])[H] |
Status | Not Available |
Mode of Action | |
---|---|
Pesticide Type | |
Chemical Group | |
Classification |
fumigant insecticides fumigant nematicides unclassified herbicides fumigant fungicides |
Molecular Weight | 94.19904 |
---|---|
Physical State | |
AlogP | 1.385 |
H-Bond Donor | 0 |
H-Bond Acceptor | 2 |
Surface Area | 103.97 |
Polar Surface Area | 50.6 |
Target Name | RScore (About this table) | |
---|---|---|
Cl 2 | 172(2,2,3,7) | Details |
delta opioid receptor | 114(1,2,2,4) | Details |
kappa opioid receptor | 84(1,1,1,4) | Details |
Cl 6 | 62(0,2,2,2) | Details |
enkephalin | 36(0,1,1,6) | Details |
AsCl 3 | 33(0,1,1,3) | Details |
ps 2 | 32(0,1,1,2) | Details |
bombesin | 32(0,1,1,2) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;