| ID | 606 |
|---|---|
| Name | methemoglobin |
| Synonyms | Abnormal hemoglobin; G gamma globin; Gamma 2 globin; HBG 2; HBG2; Hb F Ggamma; Hemoglobin gamma G; Hemoglobin gamma 2 chain… |
| ID | 1468 |
|---|---|
| Name | HCH |
| CAS | 1,2,3,4,5,6-hexachlorocyclohexane |
| PubMed | Abstract | RScore(About this table) |
|---|---|---|
| 7517908 | Toktamysova ZS, Kairakbaeva GM, Nilov VI: [Potentiating effect of hexachlorane and on rat erythrocytes]. Gig Sanit. 1993 Sep;(9):12-3. Combined effect of hexachloran (HCh) and (SN) on rats was studied. HCh potentiated SN effect on blood methemoglobin level. |
6(0,0,1,1) |