Text mining term | methemoglobin |
---|---|
Synonym | Abnormal hemoglobin; G gamma globin; Gamma 2 globin; HBG 2; HBG2; Hb F Ggamma; Hemoglobin gamma G; Hemoglobin gamma 2 chain… |
Relative Score | 599(2,13,20,74) |
Total Confidence | 0.29 |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
sodium cyanide | 82(0,2,3,17) | Details | |
sodium azide | 70(0,2,2,10) | Details | |
acrylonitrile | 67(0,2,2,7) | Details | |
propanil | 57(0,1,5,7) | Details | |
hydrogen cyanide | 34(0,1,1,4) | Details | |
rotenone | 31(0,1,1,1) | Details | |
dinobuton | 31(0,1,1,1) | Details | |
amitrole | 10(0,0,0,10) | Details | |
diphenylamine | 7(0,0,0,7) | Details | |
HCH | No Structure Image | 6(0,0,1,1) | Details |
carbon disulfide | 2(0,0,0,2) | Details | |
merphos | 1(0,0,0,1) | Details | |
chlorpyrifos | 1(0,0,0,1) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;