| ID | 95 |
|---|---|
| Name | cholinesterase |
| Synonyms | Acylcholine acylhydrolase; BCHE; BCHE protein; Butyrylcholine esterase; Butyrylcholinesterase; CHE1; Choline esterase II; Cholinesterase… |
| ID | 186 |
|---|---|
| Name | dichlorvos |
| CAS | 2,2-dichloroethenyl dimethyl phosphate |
| PubMed | Abstract | RScore(About this table) |
|---|---|---|
| 653747 | Michalek H, Stavinoha WB: Effect of chlorpromazine pre-treatment on the inhibition of total cholinesterases and butyrylcholinesterase in brain of rats poisoned by physostigmine or dichlorvos. Toxicology. 1978 Mar;9(3):205-18. |
31(0,1,1,1) |