| ID | 95 |
|---|---|
| Name | cholinesterase |
| Synonyms | Acylcholine acylhydrolase; BCHE; BCHE protein; Butyrylcholine esterase; Butyrylcholinesterase; CHE1; Choline esterase II; Cholinesterase… |
| ID | 186 |
|---|---|
| Name | dichlorvos |
| CAS | 2,2-dichloroethenyl dimethyl phosphate |
| PubMed | Abstract | RScore(About this table) |
|---|---|---|
| 6535521 | Martinez-Zedillo G, Gonzalez-Barranco D, Rebolledo-Camacho P, Lara-Nunez MA: Kinetic aspects of Taenia solium metacestode cholinesterases and their inhibition with DDVP and neostigmine. Arch Invest Med. 1984 Oct-Dec;15(4):349-61. |
1(0,0,0,1) |