ID | 606 |
---|---|
Name | methemoglobin |
Synonyms | Abnormal hemoglobin; G gamma globin; Gamma 2 globin; HBG 2; HBG2; Hb F Ggamma; Hemoglobin gamma G; Hemoglobin gamma 2 chain… |
ID | 146 |
---|---|
Name | dinobuton |
CAS | 1-methylethyl 2-(1-methylpropyl)-4,6-dinitrophenyl carbonate |
PubMed | Abstract | RScore(About this table) |
---|---|---|
5096338 | Froslie A: Ruminal metabolism and methemoglobin-forming effect of dinobuton in sheep. Acta Vet Scand. 1971;12(2):300-2. |
31(0,1,1,1) |