| Text mining term | lactase |
|---|---|
| Synonym | LAC; LCT; LPH; LPH 1; LPH1; Lactase; Lactase glycosylceramidase; Lactase phlorizin hydrolase… |
| Relative Score | 15(0,0,2,5) |
| Total Confidence | -0.19 |
| ID | Name | GI Number | UniProt | Organism |
|---|---|---|---|---|
| 14347 | Lactase | 340622519 | F9YSD9_CAPCC | Capnocytophaga canimorsus Cc5 |
| 14450 | Lactase | 340620931 | F9YQA7_CAPCC | Capnocytophaga canimorsus Cc5 |
| 14346 | Lactase | 340622323 | F9YRD8_CAPCC | Capnocytophaga canimorsus Cc5 |
| 14449 | Lactase | 340622323 | F9YRD8_CAPCC | Capnocytophaga canimorsus Cc5 |
| 14141 | Lactase | 340622519 | F9YSD9_CAPCC | Capnocytophaga canimorsus Cc5 |
| 14111 | Lactase | 340622519 | F9YSD9_CAPCC | Capnocytophaga canimorsus Cc5 |
| ID | Name | GI Number | UniProt | Organism |
| Compound Name | Structure | RScore(About this table) | |
|---|---|---|---|
| streptomycin |
|
15(0,0,2,5) | Details |
Network initializing...Please wait
Node List
| ID | Name | Type |
|---|---|---|
Legend:
: Current entry node;
: Target node;
: Compound node;