ID | 360 |
---|---|
Name | streptomycin |
CAS | 57-92-1 |
IUPAC | |
Inchi | InChI=1S/C21H39N7O12/c1-5-21(36,4-30)16(40-17-9(26-2)13(34)10(31)6(3-29)38-17)18(37-5)39-15-8(28-20(24)25)11(32)7(27-19(22)23)12(33)14(15)35/h4-18,26,29,31-36H,3H2,1-2H3,(H4,22,23,27)(H4,24,25,28)/t5-,6-,7+,8-,9-,10-,11+,12-,13-,14+,15+,16-,17-,18-,21+/m0/s1 |
CIPAC | 312 |
EPA Code | 006306 |
Formula | C21H39N7O12 |
SMILES | O([C@@H]1[C@@H]([C@H]([C@H](O)[C@H](O1)CO)O)NC)[C@@H]1[C@H](O[C@@H]([C@]1(C=O)O)C)O[C@@H]1[C@H]([C@@H]([C@@H](NC(N)=N)[C@@H]([C@H]1O)O)O)NC(N)=N |
Status | Not Approved |
Mode of Action | A aminoglycoside that inhibites protein biosynthesis, systemic action |
---|---|
Pesticide Type | Bactericide, Fungicide, Veterinary treatment |
Chemical Group | Micro-organism derived |
Classification |
Bactericides antibiotic fungicides |
Molecular Weight | 581.57 |
---|---|
Physical State | White powder |
AlogP | -6.291 |
H-Bond Donor | 12 |
H-Bond Acceptor | 19 |
Surface Area | 570.2 |
Polar Surface Area | 336.42 |
Species | Method | Study Time | Dose Type | Value |
---|---|---|---|---|
Algae | Acute | 72 hour | EC50, growth | 0.133 mg l-1 |
Aquatic invertebrates | Acute | 48 hour | EC50 | 487 mg l-1 |
Mammals | Acute oral | LD50 | > 9000 mg kg-1 | |
Mammals | Acute oral | LD50 | > 9000 mg kg-1 |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;