hemolysin

General Information

Text mining term hemolysin
Synonym CBP; CBP; Csk binding protein; PAG; PAG 1; PAG1; Phosphoprotein associated with glycosphingolipid enriched microdomains; Phosphoprotein associated with glycosphingolipid enriched microdomains 1…
Relative Score 182(1,3,4,37)
Total Confidence -0.05

Sequence (Source: NCBI Gene,UniProt)

ID Name GI Number UniProt Organism
14522 Hemolysin 336247072 G0E115_ENTAK Enterobacter aerogenes KCTC 2190
14442 hemolysin 359724240 Leptospira noguchii str. 2006001870
14176 hemolysin 359780049 Pseudomonas psychrotolerans L19
14038 hemolysin 359788115 Mesorhizobium alhagi CCNWXJ12-2
14106 hemolysin 359723388 Leptospira noguchii str. 2006001870
14362 hemolysin 359765172 Gordonia polyisoprenivorans NBRC 16320
14472 hemolysin 359724240 Leptospira noguchii str. 2006001870
14374 Hemolysin 338739775 F8J9V2_HYPSM Hyphomicrobium sp. MC1
14033 hemolysin 359725367 Leptospira noguchii str. 2006001870
14098 hemolysin 359780049 Pseudomonas psychrotolerans L19
14256 hemolysin 359780049 Pseudomonas psychrotolerans L19
14180 hemolysin 359773940 Gordonia effusa NBRC 100432
14476 hemolysin 359722197 Leptospira noguchii str. 2006001870
14105 hemolysin 359724240 Leptospira noguchii str. 2006001870
14367 hemolysin 359723388 Leptospira noguchii str. 2006001870
14263 hemolysin 359688418 Leptospira licerasiae serovar Varillal str. MMD0835
14101 hemolysin 359725367 Leptospira noguchii str. 2006001870
14172 hemolysin 359788115 Mesorhizobium alhagi CCNWXJ12-2
14100 hemolysin 359725326 Leptospira noguchii str. 2006001870
14337 hemolysin 359725326 Leptospira noguchii str. 2006001870
14295 hemolysin 359773940 Gordonia effusa NBRC 100432
14171 hemolysin 359798871 Achromobacter sp. SY8
14477 hemolysin 359725326 Leptospira noguchii str. 2006001870
14071 hemolysin 359687492 Leptospira licerasiae serovar Varillal str. MMD0835
14170 hemolysin 359788115 Mesorhizobium alhagi CCNWXJ12-2
14549 hemolysin 359687492 Leptospira licerasiae serovar Varillal str. MMD0835
14305 hemolysin 359423443 Gordonia amarae NBRC 15530
14257 hemolysin 359773940 Gordonia effusa NBRC 100432
14007 hemolysin 359418303 Gordonia araii NBRC 100433
14298 hemolysin 359798871 Achromobacter sp. SY8
14557 Putative hemolysin 336117390 F5XS74_MICPN Microlunatus phosphovorus NM-1
14138 hemolysin 359688418 Leptospira licerasiae serovar Varillal str. MMD0835
14373 hemolysin 359423443 Gordonia amarae NBRC 15530
14481 hemolysin 359423443 Gordonia amarae NBRC 15530
14211 hemolysin 359798871 Achromobacter sp. SY8
14067 hemolysin 359724210 Leptospira noguchii str. 2006001870
14340 hemolysin 359724240 Leptospira noguchii str. 2006001870
14482 Hemolysin 338739775 F8J9V2_HYPSM Hyphomicrobium sp. MC1
14003 hemolysin 359723388 Leptospira noguchii str. 2006001870
14102 hemolysin 359773940 Gordonia effusa NBRC 100432
14037 hemolysin 359798871 Achromobacter sp. SY8
14368 hemolysin 359722197 Leptospira noguchii str. 2006001870
14264 hemolysin 359723388 Leptospira noguchii str. 2006001870
14439 hemolysin 359765172 Gordonia polyisoprenivorans NBRC 16320
30380 Hemolysin, putative 321259289 E6R7A6_CRYGW Cryptococcus gattii WM276
14475 hemolysin 359723388 Leptospira noguchii str. 2006001870
14516 hemolysin 359798871 Achromobacter sp. SY8
14406 hemolysin 359773940 Gordonia effusa NBRC 100432
14070 hemolysin 359299365 Haemophilus
14556 hemolysin 359765172 Gordonia polyisoprenivorans NBRC 16320
14258 hemolysin 359798871 Achromobacter sp. SY8
14554 hemolysin 359299365 Haemophilus
14402 hemolysin 359723388 Leptospira noguchii str. 2006001870
14254 hemolysin 359798871 Achromobacter sp. SY8
14043 hemolysin 359798871 Achromobacter sp. SY8
14210 hemolysin 359773940 Gordonia effusa NBRC 100432
14447 hemolysin 359765172 Gordonia polyisoprenivorans NBRC 16320
14175 hemolysin 359418303 Gordonia araii NBRC 100433
14039 hemolysin 359788115 Mesorhizobium alhagi CCNWXJ12-2
14372 hemolysin 359780049 Pseudomonas psychrotolerans L19
14299 hemolysin 359788115 Mesorhizobium alhagi CCNWXJ12-2
14137 hemolysin 359765172 Gordonia polyisoprenivorans NBRC 16320
14006 hemolysin 359725367 Leptospira noguchii str. 2006001870
14294 hemolysin 359780049 Pseudomonas psychrotolerans L19
14515 hemolysin 359773940 Gordonia effusa NBRC 100432
14307 hemolysin 359724240 Leptospira noguchii str. 2006001870
14217 hemolysin 359773940 Gordonia effusa NBRC 100432
14265 hemolysin 359418303 Gordonia araii NBRC 100433
14448 hemolysin 359688418 Leptospira licerasiae serovar Varillal str. MMD0835
14069 hemolysin 359722197 Leptospira noguchii str. 2006001870
30419 Hemolysin, putative 58267542 Q5KGH5_CRYNJ Cryptococcus neoformans var. neoformans JEC21
14440 hemolysin 359723388 Leptospira noguchii str. 2006001870
14183 hemolysin 359724240 Leptospira noguchii str. 2006001870
14407 hemolysin 359798871 Achromobacter sp. SY8
14135 hemolysin 359724210 Leptospira noguchii str. 2006001870
14218 hemolysin 359798871 Achromobacter sp. SY8
14510 hemolysin 359725326 Leptospira noguchii str. 2006001870
14251 hemolysin 359765172 Gordonia polyisoprenivorans NBRC 16320
14410 hemolysin 359724210 Leptospira noguchii str. 2006001870
14361 hemolysin 359773940 Gordonia effusa NBRC 100432
14139 hemolysin 359723388 Leptospira noguchii str. 2006001870
14470 hemolysin 359725367 Leptospira noguchii str. 2006001870
14478 hemolysin 359725367 Leptospira noguchii str. 2006001870
14413 Hemolysin 336247072 G0E115_ENTAK Enterobacter aerogenes KCTC 2190
994 Lipase 2 62084739 Q3KVM0_BRANA Brassica napus
14364 hemolysin 359798871 Achromobacter sp. SY8
14216 hemolysin 359780049 Pseudomonas psychrotolerans L19
14253 hemolysin 359773940 Gordonia effusa NBRC 100432
14182 hemolysin 359788115 Mesorhizobium alhagi CCNWXJ12-2
14215 hemolysin 359765172 Gordonia polyisoprenivorans NBRC 16320
14213 hemolysin 359788115 Mesorhizobium alhagi CCNWXJ12-2
14219 hemolysin 359725367 Leptospira noguchii str. 2006001870
14042 hemolysin 359773940 Gordonia effusa NBRC 100432
14471 hemolysin 359780049 Pseudomonas psychrotolerans L19
14011 Hemolysin 338739775 F8J9V2_HYPSM Hyphomicrobium sp. MC1
14262 hemolysin 359725367 Leptospira noguchii str. 2006001870
14260 hemolysin 359722197 Leptospira noguchii str. 2006001870
14223 hemolysin 359687492 Leptospira licerasiae serovar Varillal str. MMD0835
14212 hemolysin 359788115 Mesorhizobium alhagi CCNWXJ12-2
14107 hemolysin 359722197 Leptospira noguchii str. 2006001870
14136 hemolysin 359687492 Leptospira licerasiae serovar Varillal str. MMD0835
14558 hemolysin 359688418 Leptospira licerasiae serovar Varillal str. MMD0835
14010 hemolysin 359423443 Gordonia amarae NBRC 15530
14066 hemolysin 359724240 Leptospira noguchii str. 2006001870
30399 Hemolysin, putative 321259289 E6R7A6_CRYGW Cryptococcus gattii WM276
14438 hemolysin 359724210 Leptospira noguchii str. 2006001870
14412 hemolysin 359798871 Achromobacter sp. SY8
14514 hemolysin 359780049 Pseudomonas psychrotolerans L19
14552 hemolysin 359724240 Leptospira noguchii str. 2006001870
14511 hemolysin 359725367 Leptospira noguchii str. 2006001870
14104 hemolysin 359788115 Mesorhizobium alhagi CCNWXJ12-2
14441 hemolysin 359788115 Mesorhizobium alhagi CCNWXJ12-2
14008 hemolysin 359780049 Pseudomonas psychrotolerans L19
14517 hemolysin 359788115 Mesorhizobium alhagi CCNWXJ12-2
14179 hemolysin 359725367 Leptospira noguchii str. 2006001870
14063 hemolysin 359687492 Leptospira licerasiae serovar Varillal str. MMD0835
14344 hemolysin 359765172 Gordonia polyisoprenivorans NBRC 16320
14548 hemolysin 359724210 Leptospira noguchii str. 2006001870
14255 hemolysin 359725367 Leptospira noguchii str. 2006001870
30420 Hemolysin, putative 321259289 E6R7A6_CRYGW Cryptococcus gattii WM276
30421 Hemolysin 299754826 A8N032_COPC7 Coprinopsis cinerea okayama7#130
30397 Hemolysin 331213641 E3JSQ8_PUCGT Puccinia graminis f. sp. tritici CRL 75-36-700-3
14252 hemolysin 359725326 Leptospira noguchii str. 2006001870
14036 hemolysin 359773940 Gordonia effusa NBRC 100432
14513 hemolysin 359723388 Leptospira noguchii str. 2006001870
14404 hemolysin 359725367 Leptospira noguchii str. 2006001870
14140 hemolysin 359722197 Leptospira noguchii str. 2006001870
14044 Hemolysin 336247072 G0E115_ENTAK Enterobacter aerogenes KCTC 2190
14304 hemolysin 359788115 Mesorhizobium alhagi CCNWXJ12-2
14178 hemolysin 359725326 Leptospira noguchii str. 2006001870
14099 hemolysin 359423443 Gordonia amarae NBRC 15530
14035 hemolysin 359423443 Gordonia amarae NBRC 15530
14518 hemolysin 359724240 Leptospira noguchii str. 2006001870
14031 hemolysin 359722197 Leptospira noguchii str. 2006001870
14403 hemolysin 359725326 Leptospira noguchii str. 2006001870
14467 hemolysin 359773940 Gordonia effusa NBRC 100432
14339 hemolysin 359788115 Mesorhizobium alhagi CCNWXJ12-2
14074 hemolysin 359688418 Leptospira licerasiae serovar Varillal str. MMD0835
14512 hemolysin 359688418 Leptospira licerasiae serovar Varillal str. MMD0835
14408 hemolysin 359788115 Mesorhizobium alhagi CCNWXJ12-2
14065 hemolysin 359688418 Leptospira licerasiae serovar Varillal str. MMD0835
14220 hemolysin 359780049 Pseudomonas psychrotolerans L19
14259 hemolysin 359788115 Mesorhizobium alhagi CCNWXJ12-2
14073 Putative hemolysin 336117390 F5XS74_MICPN Microlunatus phosphovorus NM-1
14303 hemolysin 359798871 Achromobacter sp. SY8
14405 hemolysin 359780049 Pseudomonas psychrotolerans L19
14411 hemolysin 359773940 Gordonia effusa NBRC 100432
14336 hemolysin 359798871 Achromobacter sp. SY8
14300 hemolysin 359724240 Leptospira noguchii str. 2006001870
14520 hemolysin 359773940 Gordonia effusa NBRC 100432
14064 hemolysin 359765172 Gordonia polyisoprenivorans NBRC 16320
14360 hemolysin 359780049 Pseudomonas psychrotolerans L19
14308 hemolysin 359724210 Leptospira noguchii str. 2006001870
14301 hemolysin 359765172 Gordonia polyisoprenivorans NBRC 16320
14550 hemolysin 359765172 Gordonia polyisoprenivorans NBRC 16320
14004 hemolysin 359722197 Leptospira noguchii str. 2006001870
14401 hemolysin 359765172 Gordonia polyisoprenivorans NBRC 16320
14445 hemolysin 359299365 Haemophilus
14366 hemolysin 359724240 Leptospira noguchii str. 2006001870
14169 hemolysin 359788115 Mesorhizobium alhagi CCNWXJ12-2
14261 hemolysin 359725326 Leptospira noguchii str. 2006001870
14174 hemolysin 359798871 Achromobacter sp. SY8
14032 hemolysin 359725326 Leptospira noguchii str. 2006001870
14409 hemolysin 359724240 Leptospira noguchii str. 2006001870
14302 hemolysin 359773940 Gordonia effusa NBRC 100432
14444 hemolysin 359725326 Leptospira noguchii str. 2006001870
14224 hemolysin 359765172 Gordonia polyisoprenivorans NBRC 16320
14221 hemolysin 359724210 Leptospira noguchii str. 2006001870
14266 hemolysin 359780049 Pseudomonas psychrotolerans L19
14009 Hemolysin-like protein 319898603 E6YGX4_BARC7 Bartonella clarridgeiae 73
14335 hemolysin 359773940 Gordonia effusa NBRC 100432
14370 hemolysin 359725367 Leptospira noguchii str. 2006001870
14296 hemolysin 359765172 Gordonia polyisoprenivorans NBRC 16320
14334 hemolysin 359780049 Pseudomonas psychrotolerans L19
14363 hemolysin 359725326 Leptospira noguchii str. 2006001870
14365 hemolysin 359788115 Mesorhizobium alhagi CCNWXJ12-2
14371 hemolysin 359418303 Gordonia araii NBRC 100433
14479 hemolysin 359418303 Gordonia araii NBRC 100433
14306 Hemolysin 338739775 F8J9V2_HYPSM Hyphomicrobium sp. MC1
14345 hemolysin 359688418 Leptospira licerasiae serovar Varillal str. MMD0835
14222 hemolysin 359299365 Haemophilus
14521 hemolysin 359798871 Achromobacter sp. SY8
14297 hemolysin 359725326 Leptospira noguchii str. 2006001870
14555 hemolysin 359687492 Leptospira licerasiae serovar Varillal str. MMD0835
14468 hemolysin 359798871 Achromobacter sp. SY8
14551 hemolysin 359788115 Mesorhizobium alhagi CCNWXJ12-2
14103 hemolysin 359798871 Achromobacter sp. SY8
14097 hemolysin 359418303 Gordonia araii NBRC 100433
14519 hemolysin 359724210 Leptospira noguchii str. 2006001870
14480 hemolysin 359780049 Pseudomonas psychrotolerans L19
14509 hemolysin 359722197 Leptospira noguchii str. 2006001870
14005 hemolysin 359725326 Leptospira noguchii str. 2006001870
14341 hemolysin 359724210 Leptospira noguchii str. 2006001870
30400 Hemolysin 331213641 E3JSQ8_PUCGT Puccinia graminis f. sp. tritici CRL 75-36-700-3
14040 hemolysin 359724240 Leptospira noguchii str. 2006001870
30379 Hemolysin 331213641 E3JSQ8_PUCGT Puccinia graminis f. sp. tritici CRL 75-36-700-3
14443 hemolysin 359722197 Leptospira noguchii str. 2006001870
14181 hemolysin 359798871 Achromobacter sp. SY8
14342 hemolysin 359299365 Haemophilus
14553 hemolysin 359688418 Leptospira licerasiae serovar Varillal str. MMD0835
14072 hemolysin 359765172 Gordonia polyisoprenivorans NBRC 16320
14473 hemolysin 359724210 Leptospira noguchii str. 2006001870
14293 hemolysin 359725367 Leptospira noguchii str. 2006001870
30398 Hemolysin, putative 58267542 Q5KGH5_CRYNJ Cryptococcus neoformans var. neoformans JEC21
30378 Hemolysin, putative 321259289 E6R7A6_CRYGW Cryptococcus gattii WM276
14359 hemolysin 359725367 Leptospira noguchii str. 2006001870
14214 hemolysin 359780049 Pseudomonas psychrotolerans L19
14338 hemolysin 359725367 Leptospira noguchii str. 2006001870
14474 hemolysin 359765172 Gordonia polyisoprenivorans NBRC 16320
14030 hemolysin 359723388 Leptospira noguchii str. 2006001870
14369 hemolysin 359725326 Leptospira noguchii str. 2006001870
14068 hemolysin 359723388 Leptospira noguchii str. 2006001870
14469 hemolysin 359788115 Mesorhizobium alhagi CCNWXJ12-2
14034 hemolysin 359780049 Pseudomonas psychrotolerans L19
14250 hemolysin 359788115 Mesorhizobium alhagi CCNWXJ12-2
14343 hemolysin 359687492 Leptospira licerasiae serovar Varillal str. MMD0835
14400 hemolysin 359724210 Leptospira noguchii str. 2006001870
14173 hemolysin 359780049 Pseudomonas psychrotolerans L19
14446 hemolysin 359687492 Leptospira licerasiae serovar Varillal str. MMD0835
14041 hemolysin 359724210 Leptospira noguchii str. 2006001870
14177 hemolysin 359423443 Gordonia amarae NBRC 15530
ID Name GI Number UniProt Organism

Related Compounds

Compound Name Structure RScore(About this table)
borax borax 83(1,1,1,3) Details
sodium azide sodium azide 42(0,1,1,12) Details
azobenzene azobenzene 32(0,1,1,2) Details
streptomycin streptomycin 9(0,0,0,9) Details
maleic hydrazide maleic hydrazide 8(0,0,1,3) Details
chlormequat chlormequat 3(0,0,0,3) Details
glyphosine glyphosine 3(0,0,0,3) Details
propamocarb propamocarb 2(0,0,0,2) Details

Network initializing...Please wait

Node List

ID Name Type

Legend:

: Current entry node; : Target node; : Compound node;