| Text mining term | muscles |
|---|---|
| Synonym | COX 7a M; COX VIIa M; COX7A; COX7A1; COX7A1 protein; COX7AH; COX7AM; Cytochrome c oxidase subunit 7a H… |
| Relative Score | 3461(14,38,140,1111) |
| Total Confidence | 2.64 |
| ID | Name | GI Number | UniProt | Organism |
|---|---|---|---|---|
| 3796 | Poneratoxin | 1172020 | POTX_PARCV | Paraponera clavata |
| 2730 | Globin | 299274 | GLB_NASMU | Nassarius mutabilis |
| 3873 | Myrosinase 1 | 74938515 | MYRO1_BREBR | Brevicoryne brassicae |
| 3589 | Myrosinase 1 | 74938515 | MYRO1_BREBR | Brevicoryne brassicae |
| 2731 | Adipokinetic prohormone type 2 | 543790 | AKH2_SCHGR | Schistocerca gregaria |
| 2733 | Myrosinase 1 | 74938515 | MYRO1_BREBR | Brevicoryne brassicae |
| 3778 | Adipokinetic hormone | 54040653 | AKH_HELZE | Helicoverpa zea |
| 2729 | Adipokinetic hormone G | 54036709 | AKHG_GRYBI | Gryllus bimaculatus |
| 2727 | Larval/pupal cuticle protein H1C | 3123202 | CUH1C_TENMO | Tenebrio molitor |
| 3526 | Poneratoxin | 1172020 | POTX_PARCV | Paraponera clavata |
| 3588 | Myrosinase 1 | 74938515 | MYRO1_BREBR | Brevicoryne brassicae |
| 2728 | FMRFamide-like neuropeptide | 462117 | FARP_MANSE | Manduca sexta |
| 2726 | Fatty acid-binding protein | 436305 | Q9TWR2_LOCMI | Locusta migratoria |
| 2732 | Adipokinetic hormone G | 54036709 | AKHG_GRYBI | Gryllus bimaculatus |
| ID | Name | GI Number | UniProt | Organism |
Network initializing...Please wait
Node List
| ID | Name | Type |
|---|---|---|
Legend:
: Current entry node;
: Target node;
: Compound node;