ID | 138 |
---|---|
Name | aldicarb |
CAS | 116-06-3 |
IUPAC | |
Inchi | InChI=1S/C7H14N2O2S/c1-7(2,12-4)5-9-11-6(10)8-3/h5H,1-4H3,(H,8,10) |
CIPAC | 215 |
EPA Code | 098301 |
Formula | C7H14N2O2S |
SMILES | O=C(O\N=C\C(SC)(C)C)NC |
Status | Not Approved |
Mode of Action | Systemic with contact and stomach action absorbed through roots. Acetylcholinesterase (AChE) inhibitor. |
---|---|
Pesticide Type | Insecticide, Acaricide, Nematicide |
Chemical Group | Carbamate |
Classification |
oxime carbamate nematicides oxime carbamate acaricides oxime carbamate insecticides |
Molecular Weight | 190.26 |
---|---|
Physical State | White crystals |
AlogP | 0.98 |
H-Bond Donor | 1 |
H-Bond Acceptor | 4 |
Surface Area | 213.15 |
Polar Surface Area | 75.98 |
Species | Method | Study Time | Dose Type | Value |
---|---|---|---|---|
Algae | Acute | 72 hour | EC50, growth | 50 mg l-1 |
Aquatic invertebrates | Chronic | 21 day | NOEC | 0.035 mg l-1 |
Aquatic invertebrates | Acute | 48 hour | EC50 | 0.42 mg l-1 |
Birds | Acute | LD50 | 3.4 mg kg-1 | |
Earthworms | Acute | 14 day | LD50 | 65 mg kg-1 |
Fish | Chronic | 21 day | NOEC | 1.37 mg l-1 |
Fish | Acute | 96 hour | LC50 | 0.56 mg l-1 |
Honeybees | Acute | 48 hour | LD50 | 0.09 μg bee-1 |
Mammals | Acute oral | LD50 | 0.93 mg kg-1 | |
Sediment dwelling organisms | Acute | 96 hour | LC50 | 0.004 mg l-1 |
Bio-concentration factor | BCF | 42 | ||
Bio-concentration factor | CT50 | Not available days |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;