Text mining term | Avian |
---|---|
Synonym | Avian; C erbB 3; C erbB3; ERBB3; ERBB3 protein; ErbB 3; ErbB 3 R1; ErbB 3 R2… |
Relative Score | 22(0,0,2,12) |
Total Confidence | -0.18 |
ID | Name | GI Number | UniProt | Organism |
---|---|---|---|---|
3329 | GD19840 | 194198254 | B4QXP4_DROSI | Drosophila simulans |
3327 | Kazal-type proteinase inhibitor | 6560641 | Q9U512_MANSE | Manduca sexta |
3325 | Agrin | 332027628 | F4WDN7_ACREC | Acromyrmex echinatior |
3323 | PSTI | 342837520 | G0W2S7_LOCMI | Locusta migratoria |
3331 | CG32354 | 24660923 | Q9VSK1_DROME | Drosophila melanogaster |
3330 | Kazal-type serine proteinase inhibitor | 189314000 | B3FIB7_9BIVA | Chlamys farreri |
3332 | PREDICTED: agrin-like | 328718054 | Sternorrhyncha | |
3328 | Silk protease inhibitor 2 | 13897999 | Q968S7_GALME | Galleria mellonella |
3322 | Putative uncharacterized protein | 322800545 | E9ID09_SOLIN | Solenopsis invicta |
3326 | Putative CG8369 | 110671502 | Q0PXV7_DIACI | Diaphorina citri |
3324 | Putative uncharacterized protein | 270014663 | D6W6H4_TRICA | Tribolium castaneum |
ID | Name | GI Number | UniProt | Organism |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
aldicarb | 12(0,0,2,2) | Details | |
DDT | 9(0,0,0,9) | Details | |
chlorpyrifos | 1(0,0,0,1) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;