Text mining term | monoamine oxidase |
---|---|
Synonym | Adrenalin oxidase; Amine oxidase; Amine oxidase [flavin containing] B; MAO B; MAOB; Monoamine oxidase; Monoamine oxidase B; Monoamine oxidase type B… |
Relative Score | 2361(19,38,53,196) |
Total Confidence | 1.74 |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
chlordimeform | 588(6,9,10,13) | Details | |
rotenone | 245(1,4,11,40) | Details | |
piperonyl butoxide | 115(1,2,2,5) | Details | |
amitraz | 115(1,2,2,5) | Details | |
metalaxyl | 89(1,1,2,4) | Details | |
phosphamidon | 89(1,1,2,4) | Details | |
azobenzene | 87(1,1,2,2) | Details | |
dichlorvos | 86(1,1,1,6) | Details | |
deltamethrin | 84(1,1,1,4) | Details | |
leptophos | 83(1,1,1,3) | Details | |
DMPA | 81(1,1,1,1) | Details | |
aldicarb | 81(1,1,1,1) | Details | |
nicotine | 160(0,5,5,10) | Details | |
acrolein | 96(0,2,3,31) | Details | |
sodium cyanide | 44(0,1,2,9) | Details | |
TCA | 43(0,1,1,13) | Details | |
cyanamide | 8(0,0,0,8) | Details | |
amitrole | 7(0,0,0,7) | Details | |
metaldehyde | 7(0,0,1,2) | Details | |
α-chlorohydrin | 3(0,0,0,3) | Details | |
phosfolan | 2(0,0,0,2) | Details | |
carbon disulfide | 2(0,0,0,2) | Details | |
parathion | 1(0,0,0,1) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;