| Text mining term | gamma aminobutyric acid receptor (protein family or complex) |
|---|---|
| Synonym | GABA receptor; GABA receptors; GABA(A) receptor; GABA(A) receptors; Gamma aminobutyric acid receptor; Gamma aminobutyric acid receptors |
| Relative Score | 937(8,15,16,82) |
| Total Confidence | 0.57 |
| ID | Name | GI Number | UniProt | Organism |
|---|---|---|---|---|
| 2785 | ACYPI004701 protein | 240848769 | C4WT31_ACYPI | Acyrthosiphon pisum |
| 2778 | ACYPI004701 protein | 240848769 | C4WT31_ACYPI | Acyrthosiphon pisum |
| 2783 | Gamma aminobutyric acid receptor alpha 3 subunit | 119656392 | A1Z0K6_PLUXY | Plutella xylostella |
| 2779 | gamma-aminobutyric receptor alpha 2 subunit | 355344078 | Spodoptera litura | |
| 2781 | Gamma-aminobutyric acid receptor subunit beta | 120781 | GBRB_LYMST | Lymnaea stagnalis |
| 2780 | Gamma-aminobutyric acid receptor subunit beta | 44887891 | GBRB_DROSI | Drosophila simulans |
| 2784 | ACYPI004701 protein | 240848769 | C4WT31_ACYPI | Acyrthosiphon pisum |
| 2782 | gamma-aminobutyric acid receptor | 1680618 | Drosophila melanogaster | |
| ID | Name | GI Number | UniProt | Organism |
| Compound Name | Structure | RScore(About this table) | |
|---|---|---|---|
| lindane |
|
531(5,8,8,41) | Details |
| cypermethrin |
|
175(2,2,2,15) | Details |
| aldicarb |
|
32(0,1,1,2) | Details |
| cycloprothrin |
|
32(0,1,1,2) | Details |
| pyrethrins |
|
4(0,0,0,4) | Details |
Network initializing...Please wait
Node List
| ID | Name | Type |
|---|---|---|
Legend:
: Current entry node;
: Target node;
: Compound node;