| Text mining term | F12 |
|---|---|
| Synonym | Coagulation factor XII; Coagulation factor XII precursor; Coagulation factor XII Mie; F12; F12 protein; Factor XII; HAF; Hageman factor… |
| Relative Score | 126(0,2,10,26) |
| Total Confidence | -0.09 |
| ID | Name | GI Number | UniProt | Organism |
|---|---|---|---|---|
| 265 | Putative aldehyde dehydrogenase WIS1 | 18449343 | Q8W0Q1_WHEAT | Triticum aestivum |
| 266 | NBS-LRR resistance-like protein RGC633 | 148286918 | A5JRS5_9ASTR | Helianthus paradoxus |
| 3181 | Enhancer of split M2 protein | 11132203 | ESM2_DROME | Drosophila melanogaster |
| 3179 | Cytochrome c oxidase subunit 1 | 163637874 | A9YSJ8_9ORTH | Lamecosoma inermis |
| 3180 | Cytochrome c oxidase subunit 1 | 59859018 | Q2YGF1_9GAST | Theodoxus fluviatilis |
| 3178 | Cytochrome c oxidase subunit 1 | 2463130 | Q37819_9CUCU | Hegeter politus |
| ID | Name | GI Number | UniProt | Organism |
| Compound Name | Structure | RScore(About this table) | |
|---|---|---|---|
| streptomycin |
|
71(0,1,7,11) | Details |
| acrolein |
|
38(0,1,2,3) | Details |
| triflumuron |
|
6(0,0,1,1) | Details |
| pyrethrins |
|
6(0,0,0,6) | Details |
| DDT |
|
4(0,0,0,4) | Details |
| strychnine |
|
1(0,0,0,1) | Details |
Network initializing...Please wait
Node List
| ID | Name | Type |
|---|---|---|
Legend:
: Current entry node;
: Target node;
: Compound node;